| Monday | Cloudy to Sunny | Light S. Wind | | |
| 31/08 | St. Catherine's Pt. | Gannet | 5W | |
| 31/08 | (8.25 - 10.35) | Shag | 1 | (on sea) |
| 31/08 | " | Peregrine | 1 | |
| 31/08 | " | Sparrowhawk | 1 | |
| 31/08 | " | Kestrel | 2 | |
| 31/08 | " | Buzzard | 3 | |
| 31/08 | " | Whitethroat | 5 | (Mostly Juv.) |
| 31/08 | " | Wheatear | 1f | |
| 31/08 | " | Swallow | 16 | |
| 31/08 | " | Green Woodpecker | 1 | |
| ~ |
| 31/08 | Yarmouth Ponds | Greenshank | 1 | |
| 31/08 | (14.50 - 16.00) | Black-tailed Godwit | 63 | |
| 31/08 | " | Swan | 2, 2 cygnets | |
| 31/08 | " | Lapwing | 1 | |
| 31/08 | " | Teal | 8 | |
| ~ |
| 31/08 | Newtown NR | Osprey | 2 | (E. side of Clamerkin) |
| 31/08 | (16.10 - 11.30) | Black-tailed Godwit | 2 | |
| 31/08 | " | Little Egret | 4 | |
| 31/08 | " | Redshank | 3 | |
| 31/08 | " | Greenshank | 1 | |
| 31/08 | " | Dunlin | c12 | |
| 31/08 | " | Ringed Plover | c25 | |
| 31/08 | " | Grey Plover | 6 | |
| ~ |
| Sunday | Cloudy | W. Wind | | |
| 30/08 | Newtown NR | Osprey
| 1 | (On post E. side of Clamerkin, till flushed by inflatable boats) |
| 30/08 | IWOG walk (7.50 - 11.20) | Grey Plover | 26 | |
| 30/08 | " | Common Tern | 10+ | (More fishing in Solent) |
| 30/08 | " | Sandwich Tern | 6 | (On posts) |
| 30/08 | " | Black-tailed Godwit | c40 | |
| 30/08 | " | Ringed Plover | 42 | |
| 30/08 | " | Dunlin | c50 | |
| 30/08 | " | Redshank | c10 | |
| 30/08 | " | Turnstone | 15 | |
| 30/08 | " | Little Egret | 6 | |
| 30/08 | " | Curlew | c30 | |
| 30/08 | " | Sand Martin | c6 | |
| 30/08 | " | Swallow | c50 | |
| 30/08 | " | Peregrine | 1 | |
| 30/08 | " | Shelduck | 2ad,4imm | |
| 30/08 | " | Whinchat | 1 | |
| 30/08 | " | Little Grebe | 4 | |
| 30/08 | " | Swan | 12 | (Unusual numbers for Newtown) |
Reported
| " |
Osprey | 2 | seen together ealier. Picture by Rob Walters
|
| ~ |
| Saturday | Fine Sunny | W. Wind | | |
| 29/08 | Clamerkin, Newtown | Turnstone | 1 | |
| 29/08 | (7.50 - 8.20) | Grey Plover | 6 | |
| 29/08 | " | Peregrine | 1 | |
| 29/08 | " | Common Tern | 3 | |
| 29/08 | " | Dunlin | 2 | |
| 29/08 | " | Little Egret | 3 | |
| 29/08 | " | Curlew | c20 | |
| 29/08 | " | Shelduck | 10 | (Imm.) |
| ~ |
| 29/08 | Fort Victoria | Common Tern | 8W | |
Reported
| " |
Arctic Skua | 4W | 3 (Dave W.) & 1 (Graham S) |
| ~ |
| 29/08 | West Highdown | SHORE LARK
| 1 | (500m W. of Beacon on ridge FP) |
| 29/08 | (9.20 - 11.15) | Wheatear | c40 | |
| 29/08 | " | Whinchat | 2 | |
| 29/08 | " | Rock Pipit | 3 | |
| 29/08 | " | Meadow Pipit | 7 | |
| 29/08 | " | Peregrine | 1 | |
| 29/08 | " | Kestrel | 2 | |
Reported
| " |
Tree Pipit | 17 | over (Graham S) |
| ~ |
| Friday | Sunny Int. & Showers | Strong W. Wind | | |
| 28/08 | Bembridge Harbour | Mediterranean Gull | c30 | |
| 28/08 | (14.10 - 15.30) | Redshank | 5 | |
| 28/08 | " | Little Egret | 8 | |
| 28/08 | " | Pied Wagtail | 2 | |
| ~ |
| 28/08 | Bembridge Ponds | Black-tailed Godwit
| 19 | (Numbers increasing) |
| 28/08 | (15.40 - 16.20) | Tufted Duck | 6 | |
| 28/08 | " | Little Grebe | 8 | |
| 28/08 | " | Little Egret | 1 | |
| 28/08 | " | Heron | 2 | |
| 28/08 | " | Teal | 1 | |
| 28/08 | " | Reed Warbler | 1 | |
| ~ |
| Sun to Thur | MAINLAND TRIP | Hants. & Forest of Dean. | | |
Thurs 27th
| Sharpness Canal, Frampton | Spotted Flycatcher
| 1 | 3 Chiffchaff, 1 Raven, 1 Common Tern, 1 Green Sandpiper, c15 Teal. |
"
| Slimbridge | Ruff | 2 | 32 Black-tailed Godwit, 10+ Gadwall, 100+ Lapwing, c40 Shoveler, 3 Green Sandpiper. |
Wed 26th.
| Cannop Ponds | Dipper | 1 | 3 Grey Wagtail, 1juv Siskin @ feeders, 3 Mandarin. |
Tues 25th
| Coombe Hill Meadows | Little Ringed Plover | 1juv | 1 Wood Sandpiper,
1 Little Egret, 4 Green Sandpiper, 1 Common Sandpiper, 2 Greenshank. |
"
| Cannop Ponds | Mandarin | 1m | 3 Grey Wagtail, 1m Siskin @ feeders
|
"
| Gorsty Knoll | Linnet | 1 | |
"
| Linear Park, Cinderford | Chiffchaff | 3 | 1 Bullfinch, 3f Tufted Duck. |
"
| Boy's Grave | Nightjar | 1m | 2m Tawny Owl (1 seen) |
Mon 24th
| Crabtree Hill | Blackcap
| 1f | 4 Coal Tit, 2 Chiiffchaff |
"
| Gorsty Knoll | Linnet | 1 | |
Sun 23rd.
| Farlington Marsh | Marsh Harrier | 1f/juv | 1 Whinchat, 1 Wheatear, 2 Sedge Warbler, 4 Shoveler, 2 Wigeon. |
"
| Titchfield Haven | Avocet
| 4 | 5 Green Sandpiper, 1 Snipe, Common Tern, 1 Sandwich Tern. |
"
| Cannop Ponds | Mandarin | 1m | 3 Grey Wagtail, 1m Siskin @ feeders
|
| ~ |
| Mon 24th | IOW Reports | | | |
Reported
| in a Sandown Garden |
WRYNECK
| 1 | seen Sat 22nd & Mon (Danny V.) |
Reported
| Bembridge Harbour |
WHITE-WINGED TERN
| 2 juv | by Old Seawall at 13.45 (James G,) |
Reported
| St. Helens |
Roseate Tern | 1 | and Adult BLACK TERN between the Old Church & Priory Bay (Kris G.) |
| ~ |
| Saturday | Sunny Int | SW.- S. Wind | | |
| 22/08 | Fishbourne WeBS | Common Tern | 26 | (Just off creek entrance) |
| 22/08 | (7.50 - 9.00) | Mediterranean Gull | 4 | |
| 22/08 | " | Common Sandpiper | 1 | |
| 22/08 | " | Curlew | 7 | |
| 22/08 | " | Redshank | 11 | (From New Road@12.00) |
| ~ |
| 22/08 | Newtown | OSPREY
| 1 | (On flagpole at 9.30, back on ridge with fish @10.15) |
| 22/08 | (9.20 - 11.20) | Grey Plover | 18 | (Most in summer plumage) |
| 22/08 | " | Peregrine | 1 | (Chasing pigeons) |
| 22/08 | " | Common Tern | 2,1juv | (Juv on Gull Island with 2 parents) |
| 22/08 | " | Ringed Plover | c20 | |
| 22/08 | " | Dunlin | c30 | (Summer plumage now reduced) |
| 22/08 | " | Little Egret | 12 | |
| 22/08 | " | Curlew | c20 | |
| 22/08 | " | Oystercatcher | 30+ | |
| 22/08 | " | Shelduck | 6 | |
| ~ |
| 22/08 | Parkhurst Forest | Nightjar | 1 | (Heard Churring @ 20.47) |
| ~ |
| Friday | Sunny Int. | | | |
| 21/08 | Ryde Esplanade | Sanderling(?) | c20 | (On distant sandbar, so difficult to ID with bins) |
| 21/08 | (7.50 - 8.40) | Little Egret | 2 | |
| 21/08 | " | Common Gull | 2+ | |
| 21/08 | " | Lesser Black-backed Gull | 1 | |
| 21/08 | " | Greater Black-backed Gull | 6 | |
| 21/08 | " | Oystercatcher | 3 | |
| 21/08 | " | Sandwich Tern | 1 | (Heard) |
| 21/08 | " | Pied Wagtail | 14 | (One with Yellow ring from the Ryde Pierhead roost) |
| ~ |
| 21/08 | Hersey NR | Common Sandpiper | 1 | |
| 21/08 | (14.10) | Little Grebe | 11 | |
| 21/08 | " | Greenshank | 1 | |
| 21/08 | " | Heron | 1 | |
| 21/08 | " | Water Rail | 1 | |
| ~ |
| Thursday | Dull Cloudy, Brighter later | Brisk SW. Wind | | |
| 20/08 | Newport to Werrar | Black-tailed Godwit | 1 | |
| 20/08 | (8.00 - 10.10) | Little Egret | 3 | |
| 20/08 | " | Black-headed Gull | 100+ | |
| 20/08 | " | Mediterranean Gull | 1 | (Werrar) |
| 20/08 | " | Oystercatcher | c30 | |
| 20/08 | " | Curlew | 3 | (and a possible Whimbrel) |
| 20/08 | " | Skylark | 1 | |
| 20/08 | " | Coot | c30 | |
| ~ |
| Wednesday | Fine Sunny, Hot | Light SW. Wind | | |
| 19/08 | Mottistone Down | Redstart | 5 | (Includes 1 bright male) |
| 19/08 | With CM (8.35 - 11.00) | Wheatear | 3+ | |
| 19/08 | " | Blackcap | c4 | |
| 19/08 | " | Whitethroat | c10 | |
| 19/08 | " | Swallow | c40 | |
| 19/08 | " | House Martin | 1 | |
| 19/08 | " | Linnet | 4 | |
| 19/08 | " | Green Woodpecker | 1 | |
| 19/08 | " | Kestrel | 3 | |
| 19/08 | " | Buzzard | 8 | |
| 19/08 | " | Sparrowhawk | 1 | |
| 19/08 | " | Raven | 2W | (May have returned, see below) |
| 19/08 | Strawberry Lane | Yellowhammer | 1m | |
Butterflies
| " |
Adonis Blue
| c6 | c20 Chalkhill Blue, 3 Wall Brown, 1 Comma, Gatekeeper, Small Heath etc. |
| ~ |
| 19/08 | Grammar's Common | Raven | 2 | |
| 19/08 | (11.10) | Buzzard | 2 | |
| 19/08 | " | Coal Tit | 2 | (Heard) |
| ~ |
| 19/08 | Presford Shute, SE. of Shorwell | Hobby | 1 | (Over to NW chased by Swallows @ 12.40) |
| ~ |
| Tuesday | Sunny Int | Light Wind | | |
| 18/08 | Sandown Canoe Lake | Little Grebe | 1 | |
| 18/08 | (8.05 - 8.50) | Cetti's Warbler | 1 | (Heard) |
| 18/08 | " | Swan | 2, 6 cygnets | |
| 18/08 | " | Heron | 1 | |
| 18/08 | " | Swallow | 2 | |
| ~ |
| 18/08 | Culver Down | WHINCHAT
| 1 | (Redcliff in tree) |
| 18/08 | (9.00 - 9.50) | Whitethroat | 2 | |
| 18/08 | " | Goldfinch | 15 | |
| 18/08 | " | Chiffchaff | 1 | |
| 18/08 | " | Sparrowhawk | 1 | |
| 18/08 | " | Kestrel | 2 | |
| 18/08 | " | Buzzard | 2 | |
| ~ |
| 18/08 | Gander Down | Skylark | 1 | |
| 18/08 | (10.00) | Heron | 1 | (Over) |
| ~ |
| Monday | Cloudy to Bright | W Wind | | |
| 17/08 | Bembridge Ponds | Common Sandpiper | 1 | (Flew around Causeway Pond) |
| 17/08 | (8.50) | Reed Bunting | 1m | (juv) |
| 17/08 | " | Redshank | 5 | |
| 17/08 | " | Little Egret | 3 | |
| 17/08 | " | Heron | 1 | |
| 17/08 | " | Reed Warbler | 1 | (Heard at Lagoon) |
| 17/08 | " | Tufted Duck | 38 | (Big increase in numbers) |
| 17/08 | St. Helens Bridge | Kingfisher | 1 | |
| 17/08 | " | Coot | 50+ | |
| ~ |
| 17/08 | Hersey NR | Common Sandpiper | 1 | |
| 17/08 | (14.50) | Little Grebe | 5 | |
| 17/08 | Hide Locked | Willow Warbler | 2 | (By entrance sluice) |
| 17/08 | " | Whitethroat | 4 | |
| 17/08 | " | Wheatear | 1f | |
| 17/08 | " | Little Egret | 1 | |
| 17/08 | " | Heron | 1 | |
| ~ |
| Sunday | Cloudy to Sunny Int | W. Wind | | |
| 16/08 | Newtown | Sandwich Tern | 1+ | |
| 16/08 | (9.05 - 11.10) | Grey Plover | 3 | (Most in summer plumage) |
| 16/08 | missed the Osprey! | Swan | 1 | |
| 16/08 | " | Ringed Plover | c30 | |
| 16/08 | " | Dunlin | c50 | |
| 16/08 | " | Turnstone | 8 | |
| 16/08 | " | Little Egret | 5 | |
| 16/08 | " | Redshank | 8 | |
| 16/08 | " | Black-tailed Godwit | 3 | |
| 16/08 | " | Common Sandpiper | 2 | |
| 16/08 | " | Whimbrel | 1 | |
| 16/08 | " | Curlew | c20 | |
| 16/08 | " | Oystercatcher | 10+ | |
| 16/08 | " | Shelduck | 1 | |
| 16/08 | " | Bullfinch | 2m | (W. of Cassey Bridge) |
| ~ |
| 16/08 | Brading Marsh | Grey Wagtail | 3+ | (2 ad, 1-2 juv.) |
| 16/08 | (15.50 - 16.30) | Pied Wagtail | 2m | |
| 16/08 | " | Buzzard | 2 | |
| 16/08 | " | Kestrel | 1 | |
| ~ |
Reported
| Newtown NR |
Osprey | 1 | from E. Hide @ 7.50 (Bob G.) |
Reported
| Bembridge Ponds FP |
Merlin | 1f | by old cattle sheds @17.30 (Danny V.) |
| ~ |
| Saturday | Cloudy to Bright | SW Wind | | |
| 15/08 | Bembridge Ponds | Common Sandpiper | 2 | (Flew around Causeway Pond) |
| 15/08 | (9.00) | Greenshank | 2 | |
| 15/08 | " | Redshank | 3 | |
| 15/08 | " | Little Egret | 1 | |
| 15/08 | " | Heron | 3 | |
| 15/08 | " | Starling | c30 | |
| 15/08 | " | Reed Warbler | 1 | |
| 15/08 | St. Helens Bridge | Coot | c50 | |
| 15/08 | " | Cormorant | 8 | |
| ~ |
| 15/08 | Bembridge Harbour | Ringed Plover | 13 | (With some Juv) |
| 15/08 | (9.50 - 10.20) | Dunlin | 2 | |
| 15/08 | " | SNIPE | 1 | (Flushed by dog) |
| 15/08 | " | Mediterranean Gull | c40 | (On old wall) |
| 15/08 | " | Little Egret | 4 | |
| 15/08 | " | Curlew | 1 | |
| 15/08 | " | Whimbrel | 1 | |
| 15/08 | " | Pied Wagtail | 5 | (some Juv) |
| 15/08 | " | Cormorant | 4 | |
| ~ |
| Friday | Misty to Sunny Int. | Light SW. Wind | | |
| 14/08 | Luccombe Down | SPOTTED FLYCATCHER
| c6 | (On fenceline S. side of Shanklin Down) |
| 14/08 | (9.00 - 11.10) | Redstart | 3+ | (2 males and f/juv) |
| 14/08 | " | Willow Warbler | c15 | |
| 14/08 | " | Chiffchaff | c2 | |
| 14/08 | " | Stock Dove | 1 | |
| 14/08 | " | Whitethroat | 10 | |
| 14/08 | " | Wheatear | c10 | |
| 14/08 | " | Swallow | 2 | |
| 14/08 | " | Linnet | 6 | |
| 14/08 | " | Meadow Pipit | c10 | |
| ~ |
Reported
| Ventnor Downs |
Pied Flycatcher | 2 | 3 Spotted FC, 6 Redstart, 11 Willow Warbler, 18 Wheatear, 6 Swift. |
(Chris M.)
| " |
Whinchat | 1 | 12 Whitethroat, |
| ~ |
| Thursday | Wet to Sunny Int. | | | |
| 13/08 | Ryde Esplanade | SANDERLING | 47 | (On distant sandbar at low tide) |
| 13/08 | (10.40) | Little Egret | 10 | |
| 13/08 | " | Common Gull | 2 | |
| 13/08 | " | Greater Black-backed Gull | 7 | |
| 13/08 | " | Oystercatcher | 3 | |
| 13/08 | " | Common Tern | 6 | |
| 13/08 | " | Curlew | 3 | |
| ~ |
| Wednesday | Cloudy to Sunny Int | SW. Wind | | |
| 12/08 | St. Catherines Down | Wheatear | 6 | |
| 12/08 | (8.40) | Raven | 2 | (over calling) |
| 12/08 | " | Buzzard | 2 | |
| 12/08 | " | Kestrel | 3 | |
| 12/08 | " | Lesser Black-backed Gull | 1 | (Flying S. over Chale) |
| ~ |
| 12/08 | Gore Cliff | Wheatear | 5 | |
| 12/08 | (10.00) | Stock Dove | 2 | |
| ~ |
| 12/08 | Ash Hill to Dungewood | Mistle Thrush | c12 | (In one flock) |
| 12/08 | (11.00) | Little Grebe | 4 | (Irrigation Pond) |
| 12/08 | " | Coot | 2 | |
| 12/08 | " | Moorhen | 1 | |
| 12/08 | " | Buzzard | 5 | |
| 12/08 | " | Kestrel | 4 | |
| 12/08 | " | Green Sandpiper | 1 | (Flew over to NW) |
| 12/08 | " | Garden Warbler | 1 | |
| 12/08 | " | Sedge Warbler | 1 | |
| 12/08 | " | Skylark | 2 | |
| 12/08 | " | Willow Warbler | c3 | |
| 12/08 | " | Red-legged Partridge | 4 | |
| 12/08 | " | Buzzard | 2 | |
| ~ |
| 12/08 | Hanover Point | Shag | 5 | |
| 12/08 | (13.00) | Cormorant | 7 | |
| ~ |
| 12/08 | West Highdown (13.30) | Wheatear | 9 | (no sign of Shorelark) |
Mammals
| " |
Fox Cub
| 1 | Very tame, wandering around without any fear. |
| ~ |
| 12/08 | Yarmouth | Black-tailed Godwit | c90 | |
| 12/08 | (16.00) | Greenshank | 1 | |
| ~ |
| 12/08 | Newtown NR | Shelduck | 2ad, 1juv | |
| 12/08 | (16.40) | Heron | 1 | |
| ~ |
| Tuesday | Dull to Fine Sunny | Light Wind | | |
| 11/08 | Binstead to Quarr | Nuthatch | 1 | (Heard briefly by Quarr Close woods) |
| 11/08 | (7.50 - 9.10) | Coal Tit | 2+ | (Heard) |
| ~ |
| 11/08 | Laundry Lane | Rook | c100 | (Ploughed fields by Carpenders Farm) |
| 11/08 | (10.30 - 11.30) | Sparrowhawk | 1 | (W. of Lane) |
| 11/08 | " | Willow Warbler | c3 | |
| 11/08 | " | Green Woodpecker | 1 | |
| 11/08 | " | Swallow | c40 | |
| 11/08 | " | House Martin | 2+ | |
| 11/08 | " | Grey Wagtail | 1 | (Sewage Wks) |
Butterflies
| " |
Wall Brown | 2 | Large White, Gatekeeper and Meadow Brown & 2 Ruddy Darter DF. |
| ~ |
| 11/08 | Newnham Lane, Binstead | Barn Owl | 1 | (Flying near woods @ 21.08) |
| 11/08 | (20.30 - 21.20) | Little Owl | 1 | (By farm) |
| ~ |
Reported
| West Highdown, Totland |
SHORE LARK | 1 | On ridge level with Warren Farm. (CROWS Text service) |
| Not yet confirmed |
Reported
| Newtown NR |
OSPREY | 1 | Flying along Clamerkin Channel. (Bird Log book) |
| ~ |
| Monday | Bright to Cloudy | SW. Wind | | |
| 10/08 | Ryde Esplanade | Gannet | 3E | |
| 10/08 | (8.45 - 10.20) | Little Egret | 3 | |
| 10/08 | " | Common Gull | 2 | |
| 10/08 | " | Mediterranean Gull | 2+ | (Probably many more further out, but no scope today) |
| 10/08 | " | Oystercatcher | 12 | |
| 10/08 | " | Curlew | 10+ | |
| 10/08 | Canoe Lake | Swan | 48 | (2 with orange rings, D3F and J9R) |
| 10/08 | " | Canada Geese | 7 | (Numbers falling here) |
Butterflies/Moths
| Appley Park |
Silver "Y"
| 3 | 1 Gatekeeper, 4 Large White |
| ~ |
| Sunday | Sunny Int | Light Wind | | |
| 09/08 | Sandown Canoe Lake | Reed Warbler | 3 | |
| 09/08 | (7.45 - 8.30) | Sedge Warbler
| 1 | |
| 09/08 | " | Swan | 4, 8 cygnets | (1 pair with 2, and another with 6 cygnets) |
| 09/08 | " | Cetti's Warbler | 1 | (Heard) |
| 09/08 | " | House Martin | c40 | |
| 09/08 | " | Sand Martin | 2 | |
| 09/08 | " | Swallow | c20 | |
| 09/08 | " | Swift | 1 | |
| 09/08 | " | Wheatear | 1 | |
| 09/08 | " | Gannet | 3SW, | (Out in Bay) |
| ~ |
| 09/08 | Culver Down | Garden Warbler
| 1 | (In Pit on Redcliff field) |
| 09/08 | (8.45 - 10.00) | Whitethroat | 6 | |
| 09/08 | " | Wheatear | 5 | |
| 09/08 | " | Linnet | 8 | |
| 09/08 | " | Willow Warbler | c6 | |
| 09/08 | " | Yellowhammer | 1m | |
| 09/08 | " | Buzzard | 3 | |
| ~ |
| 09/08 | Gander Down | Skylark | 1 | |
| 09/08 | (10.20) | Whitethroat | 3 | |
| ~ |
Reported
| Dynamite Pool |
Green Sandpiper | 7 | 2 Common SP, 30 Sedge Warbler, 20 Willow Warbler. |
(Graham S.)
| (Still NO ACCESS!!) |
Black-tailed Godwit | 4 | 2 Dunlin, 1 Greenshank, 3 Garden Warbler. (Graham S.) |
| NO ACCESS |
| Saturday | Fine Sunny | Light Wind | | |
| 08/08 | Luccombe Down | Redstart
| 3 | (1juv by Car Pk, 2f at Radar Stn) |
| 08/08 | With GH. & later CM. | PIED FLYCATCHER | 1m | (By road W. of Car Park in tree) |
| 08/08 | (8.15 - 10.30) | Willow Warbler | c25 | |
| 08/08 | " | Chiffchaff | c5 | |
| 08/08 | " | Dartford Warbler | 1 | |
| 08/08 | " | Whitethroat | 6 | |
| 08/08 | " | Green Woodpecker | 2 | |
| 08/08 | " | Kestrel | 2 | |
| 08/08 | " | Wheatear | c10 | |
| 08/08 | " | Swallow | c50 | |
| 08/08 | " | Sand Martin | 2+ | |
| 08/08 | " | Swift | 1 | (Most have now left) |
| 08/08 | " | Linnet | 6 | |
| 08/08 | " | Meadow Pipit | c20 | |
Reported
| " |
HEN HARRIER | 2 | and 1 Marsh Harrier, after I'd left to catch the bus! (Chris M. and Gary H.) |
Butterflies
| " |
Clouded Yellow
| 1 | c40 Painted Lady, Gatekeeper and Meadow Brown |
| ~ |
| Friday | Cloudy to Fine Sunny | NW. Wind | | |
| 07/08 | West High Down | BALEARIC SHEARWATER
| 1 | (On sea with Gulls by Fishing Boat from Main Bench 13.15-45) |
| 07/08 | with CM.(8.30 - 14.10) | Hobby | 1 | (and poss. Cuckoo) |
| 07/08 | " | Peregrine | 3 | (1 Adult, 2juv) |
| 29/07 | " | Kestrel | 8 | (Several Juv.) |
| 07/08 | " | Little Owl | 1juv | (Heard "squeaking just W. of Quarry CPk.) |
| 07/08 | " | Stonechat | 5 | (3ad,2juv) |
| 07/08 | " | Willow Warbler | c30 | |
| 07/08 | " | Green Woodpecker | 3 | |
| 07/08 | " | Wheatear | 18 | (6 on W. Slope of Tennyson Down, c12 on S. Cliffs) |
| 07/08 | " | Yellowhammer | 1 | |
| 07/08 | " | Linnet | 12+ | |
| 07/08 | " | Bullfinch | 1f | |
| 07/08 | " | Meadow Pipit | c4 | |
| 07/08 | " | Rock Pipit | 3 | (Includes 1 recently fledged Juv.) |
| 07/08 | " | Blackcap | 2m | |
| 07/08 | " | Whitethroat | c4 | |
| 07/08 | " | Fulmar | 1 | (In Alum Bay) |
| 07/08 | " | Gannet | 12 | (Out by Needles) |
| 07/08 | " | Shag | c6 | (on Old Pepper Rock) |
| 07/08 | Reported | Lesser Whitethroat | 1 | (Seen by CM. -and poss. Sedge Warbler) |
Moth/Butterflies
| " |
Chalkhill Blue (F) corrected
| 1 | c20 Painted Lady, 1 Clouded Yellow, 1 Silver Y Moth |
| ~ |
| Thursday | Cloudy to Rain | | | |
| 06/08 | Bembridge Harbour | Teal | 6 | (Flew over millpond but left again) |
| 06/08 | (8.50 - 10.30) | Dunlin | 1 | |
| 06/08 | " | Mediterranean Gull | c70 | (On old wall) |
| 06/08 | " | Little Egret | 5 | |
| 06/08 | " | Heron | 1 | |
| 06/08 | " | Starling | c30 | |
| 06/08 | " | Pied Wagtail | 16+ | (Lots of Juv) |
| 06/08 | St. Helens Bridge | Tufted Duck | 11 | (and 1f with 6 ducklings) |
| 06/08 | " | Coot | c40 | (Displaced from Dynamite Pond?) |
| 06/08 | " | Cormorant | 15 | |
| ~ |
Reported
| Luccombe Down |
HONEY BUZZARD | 1 | Dark, over Car Park @ 9.20 then over Ventnor, also 3 Redstart, 25+ Willow Warbler, 2 Wheatear (Jon) |
| ~ |
| Wednesday | Cloudy but Bright Int. | | | |
| 05/08 | E-Hide, Newtown | Common Sandpiper | 1 | |
| 05/08 | (8.40 - 11.10) | Grey Plover | 10 | (Most in summer plumage) |
| 05/08 | -still no Ospreys | Swan | 1 | |
| 05/08 | " | Ringed Plover
| c20 | |
| 05/08 | " | Dunlin | c50 | |
| 05/08 | " | Turnstone | 1 | |
| 05/08 | " | Little Egret | c15 | |
| 05/08 | " | Redshank | 3 | |
| 05/08 | " | Rock Pipit | 2 | |
| 05/08 | " | Whimbrel | 2 | |
| 05/08 | " | Curlew | 61 | |
| 05/08 | " | Oystercatcher | 10+ | |
| 05/08 | " | Shelduck | 3 | |
| 05/08 | " | Willow Warbler | c6 | (Bushes by spit) |
| ~ |
| 05/08 | Shalfleet Quay | Whitethroat | 3 | |
| 05/08 | (11.30 - 12.30) | Yellowhammer | 2m | |
| 05/08 | " | Black-tailed Godwit | 1 | |
| 05/08 | " | Redshank | 8 | |
| 05/08 | " | Common Sandpiper | 1 | |
| 05/08 | " | Swan | 3 | |
| 05/08 | " | Buzzard | 2 | |
| ~ |
| Tuesday | Cloudy, Spots of Rain | | | |
| 04/08 | Ryde Esplanade | Bar-tailed Godwit | 1 | (Appley end) |
| 04/08 | (8.05 - 9.30) | Lesser Black-backed Gull | 1 | |
| 04/08 | " | Common Gull | 3 | |
| 04/08 | " | Common Tern | 5 | |
| 04/08 | " | Oystercatcher | 14 | |
| 04/08 | " | Curlew | 18 | |
| 04/08 | Canoe Lake | Swan | 59 | |
| 04/08 | " | Mallard | c145 | |
| ~ |
| Monday | Sunny Int | Light S. Wind | | |
| 03/08 | Shide to Blackwater FP | Blackcap | 3f/juv | |
| 03/08 | (8.30 - 10.00) | Treecreeper | 2 | |
| 03/08 | " | Little Owl | 1 | |
| 03/08 | " | Long-tailed Tit | c6 | |
| 03/08 | " | Goldcrest | 4 | (Heard) |
| 03/08 | " | Red-legged Partridge | 2 | |
| 03/08 | " | Buzzard | 5 | |
| ~ |
| 03/08 | Newtown NR | Common Sandpiper | 2 | (Scrape) |
| 03/08 | with CM(10.30 - 12.30) | Black-tailed Godwit | c15 | |
| 03/08 | -still no Ospreys | Swan | 1 | |
| 03/08 | " | Cormorant | 1 | |
| 03/08 | " | Turnstone | 1 | |
| 03/08 | " | Little Egret | c15 | |
| 03/08 | " | Redshank | 8 | |
| 03/08 | " | Rock Pipit | 2 | |
| 03/08 | " | Curlew | c40 | |
| 03/08 | " | Oystercatcher | 6 | |
| 03/08 | " | Whimbrel | 2 | |
| 03/08 | " | Sand Martin | 4 | |
| 03/08 | " | Swallow | 50+ | |
| 03/08 | " | Peregrine | 1 | |
| 03/08 | " | Common Tern | 55 | |
| 03/08 | " | Dunlin | c20 | |
| 03/08 | " | Shelduck | 3,2juv | |
Moth/Butterflies
| " |
(Pale?) Clouded Yellow
| 1 | 1 Jersey Tiger, c20 Gatekeeper, 1 Small Copper, 2 Large White. |
| ~ |
| Sunday | Sunny Int. | Light W. Wind | | |
| 02/08 | Luccombe Down | Wheatear
| 3 | (1 by Car Pk, 2 by Dew-pond) |
| 02/08 | (9.05 - 10.40) | Willow Warbler | 5 | |
| 02/08 | " | Raven | 2 | |
| 02/08 | " | Whitethroat | 4 | |
| 02/08 | " | Green Woodpecker | 1 | |
| 02/08 | " | Buzzard | 2 | |
| 02/08 | " | Linnet | 3 | |
| 02/08 | " | Meadow Pipit | 3 | |
| ~ |
| 02/08 | Brading Marsh | Kestrel | 2 | |
| 02/08 | (15.50 - 17.45) | Grey Wagtail | 1 | (Sewage Wks) |
| 02/08 | " | Swallow | c20 | |
| 02/08 | " | Buzzard | 2 | |
| 02/08 | " | Water Rail | 1 | (Heard) |
| 02/08 | " | Green Sandpiper | 1 | (flew over reedbed then landed) |
| 02/08 | " | Canada Geese | c90 | (By river) |
| 02/08 | " | Hybrid Gooe | 1 | (Almost white Greylag type, looks like a bit like a Bar-headed) |
| ~ |
| Saturday | Sunny Int | Light S. Wind | | |
| 01/08 | Newtown NR | Common Sandpiper | 1 | (Scrape) |
| 01/08 | (8.40 - 11.30) | Black-tailed Godwit | 2 | |
| 01/08 | " | Swan | 2 | |
| 01/08 | " | Cormorant | 15 | (Over in one flock) |
| 01/08 | " | Turnstone | c10 | |
| 01/08 | " | Little Egret | c15 | |
| 01/08 | " | Redshank | 23 | |
| 01/08 | " | Greenshank | 4 | |
| 01/08 | " | Lapwing | 1 | |
| 01/08 | " | Oystercatcher | 6 | |
| 01/08 | " | Whimbrel | 7 | |
| 01/08 | " | Sand Martin | 3 | |
| 01/08 | " | Swallow | 50+ | |
| 01/08 | " | Peregrine | 2 | |
| 01/08 | " | Common Tern | 5 | |
| 01/08 | " | Dunlin | c50 | |
| 01/08 | " | Shelduck | 8,2juv | |
| ~ |
| 01/08 | Yarmouth Ponds | Green Sandpiper
