Click on any small picture for full size version-use "Back" button to return to this page.
| Bean Geese Brading Marsh, 31st Jan. | Slavonian Grebe (Juv) Seaview, 20th Feb. | Ruff (F) Rofford Marsh, 27th March | Red Backed Shrike (M) Bembridge, 18th June |
![]() |
![]() |
![]() |
![]() |
| Osprey (M) Newtown NR, 21st July | Whinchat Werrar,17th August | Pied Flycatcher Needles, 25th August | Curlew Sandpipers Yarmouth,18th Sept |
![]() |
![]() |
![]() |
![]() |
Latest Sightings/Reports 2007.
(My own sightings, plus Reports from other Birders-Green=Confirmed, Red=Unconfirmed.)
| Friday | Sunny Intervals | NW Wind | ||
|---|---|---|---|---|
| 31/08 | West High Down, Totland | Stonechat | 1f | |
| 31/08 | (7.45 - 10.20) | Whitethroat | 1 | |
| 31/08 | " | Peregrine
| 1 | (on cliffs) |
| 31/08 | " | Wheatear
| 9 | (S. Cliffs) |
| 31/08 | " | Shag | 1+ | (Old Pepper Rock) |
| 31/08 | " | Chiffchaff | 10+ | (Near Alum Bay) |
| 31/08 | " | Blackcap | 1f/juv | |
| 31/08 | " | Dartford Warbler | 1 | (Heard) |
| 31/08 | " | Linnet | c20 | |
| 31/08 | " | Raven | 2 | (Around Needles headland) |
| Butterflies | " | Chalkhill Blue | 5 | & 1 Clouded Yellow |
| ~ | ||||
| Reported | RSPB Dynamite Pool | Wood Sandpiper | 1 | & c100 Mediterranean Gulls in Bembridge Harbour |
| (Graham S.) | " | Little Ringed Plover | 1 juv | 1 Green & 4 Common Sandpiper 1 Greenshank. |
| ~ | ||||
| Reported | Ryde East Sands | Roseate Tern | 2+ | & 1juv Arctic Tern, c.300 Common Terns (Kris G.) |
| ~ | ||||
| Thursday | Sunny Intervals | Brisk W. Wind | ||
| 30/08 | Green Sandpiper
| 1 | ||
| 30/08 | (8.00 - 10.05) | Knot | 1 | |
| 30/08 | " | Dunlin | 14 | |
| 30/08 | " | Curlew
| 10+ | |
| 30/08 | " | Shoveler | 5 | (4 Duck, 1 eclipsed Drake) |
| 30/08 | " | Grey Plover | 4 | |
| 30/08 | " | Lapwing | 12 | |
| 30/08 | " | Whitethroat | 3 | |
| 30/08 | " | Teal | 21 | (3 on Rofford Marsh, 12 on Scrape etc.) |
| 30/08 | " | Willow Warbler | 2 | |
| 30/08 | " | Sandwich Tern | 2 | |
| 30/08 | " | Black Headed Gull | c450 | |
| 30/08 | " | Little Egret | 7 | |
| 30/08 | " | Heron | 3 | |
| 30/08 | " | Redshank | 24 | |
| 30/08 | " | Black Tailed Godwit
| 108 | (2 with the Snipe) |
| 30/08 | Rofford Marsh | Snipe | 4 | (See Godwit picture above) |
| ~ | ||||
| Wednesday | Sunny Int. | NE. Wind | ||
| 29/08 | Brading Marsh RSPB | Ruff
| 2juv | (Green Bridge Pond) |
| 29/08 | (9.00 - 10.30) | Lapwing | 4 | " |
| 29/08 | " | Teal | 12 | (Flushed by RSPB truck) |
| 29/08 | " | Reed Bunting | 1m | |
| 29/08 | " | Kestrel | 2 | |
| 29/08 | " | Buzzard | 1 | |
| 29/08 | by Sewage Wks. | Spotted Flycatcher
| 1 | (Still here, by path today) |
| 29/08 | " | Blackcap | 1juv | |
| 29/08 | " | Willow Warbler | 3 | |
| ~ | ||||
| Tuesday | Cloudy, Sunny Int. | NE. Wind | ||
| 28/08 | Sandown Canoe Lake | Little Grebe | 6 | |
| 28/08 | (8.00 - 8.30) | Swan | 2ad, 6juv | |
| 28/08 | " | Swallow | c50 | |
| ~ | ||||
| 28/08 | Brading Marsh RSPB | Ruff
| 2 | (Green Bridge Pond) |
| 28/08 | (9.00 - 10.30) | Greenshank | 1 | " |
| 28/08 | " | Teal | 12 | (Flushed by RSPB truck) |
| 28/08 | " | Snipe | 2 | " |
| 28/08 | " | Kestrel | 3 | |
| 28/08 | " | Buzzard | 4 | |
| 28/08 | by Sewage Wks. | Spotted Flycatcher
| 1 | (Sp. FC at the top & Lesser Wh. Thrt below) |
| 28/08 | " | Lesser Whitethroat | 1 | |
| 28/08 | " | Willow Warbler | 1 | (Together in same tree) |
| ~ | ||||
| Monday | Sunny Intervals | Cool NE. Wind | ||
| 27/08 | E. Hide, Newtown | Osprey
| 1m | (Flew into Solent at 10.15) |
| 27/08 | (7.30 - 11.50) | Golden Plover | 2 | |
| 27/08 | " | Dunlin | c50 | |
| 27/08 | " | Turnstone | 2 | |
| 27/08 | " | Grey Plover | 34 | |
| 27/08 | " | Ringed Plover | c20 | |
| 27/08 | " | Bar Tailed Godwit | 2 | |
| 27/08 | " | Black Tailed Godwit | 1 | |
| 27/08 | " | Knot | 1 | |
| 27/08 | " | Raven | 2 | (Over) |
| 27/08 | " | Wheatear | 1 | (On far side on posts) |
| 27/08 | " | Greenshank | 5 | (1 E. Hide, 4 Scrape) |
| 27/08 | " | Curlew | c130 | |
| 27/08 | Main Hide | Common Sandpiper | 1 | (Scrape) |
| 27/08 | " | Redshank | 2 | |
| 27/08 | " | Kingfisher | 1 | |
| ~ | ||||
| Beetle | Parkhurst Forest | Glow Worm | 2 | 21.15 & Bats but no Nightjars |
| ~ | ||||
| Sunday | Warm Sunny | N.-NE. Wind | ||
| 26/08 | Luccombe Down | Hobby | 1 | |
| 26/08 | (8.00 - 11.00) | Tree Pipit | 1 | (Over to NE) |
| 26/08 | " | Spotted Flycatcher | 1 | |
| 26/08 | " | Redstart | 3 | |
| 26/08 | " | Whinchat | 1 | |
| 26/08 | " | Wheatear | 3 | |
| 26/08 | " | Willow/Chiff | c10 | |
| 26/08 | " | Whitethroat | 1 | |
| 26/08 | " | Linnet | 10+ | |
| 26/08 | " | Swallow | c50 | |
| 26/08 | " | Buzzard | 6 | |
| 26/08 | " | Peregrine | 1 | (In tree at Luccombe cliffs) |
| ~ | ||||
| 26/08 | Brading Marsh | RUFF
| 2 | (Green Bridge Pond) |
| 26/08 | (15.50 - 17.35) | Wood Sandpiper | 2 | " |
| 26/08 | " | Common Sandpiper | 1 | " |
| 26/08 | " | Greenshank | 2 | " |
| 26/08 | " | Snipe | 1 | " |
| 26/08 | " | Kestrel | 2 | |
| 26/08 | " | Sparrowhawk | 1 | |
| 26/08 | " | Buzzard | 1 | |
| 26/08 | " | Mediterranean Gull | c50 | (High overhead) |
| ~ | ||||
| Reported | Rookley | Marsh Harrier | 1juv | S.@11.10, & 6 Spotted Flycatcher (Robin A.) |
| ~ | ||||
| Saturday | Fine Sunny | |||
| 25/08 | Bembridge Down | Wheatear | c20 | |
| 25/08 | (7.45 - 9.50) | Whinchat | 4 | |
| 25/08 | " | Yellow Wagtail
| 5 | (Cliff edge SW of CG Cottages) |
| 25/08 | " | Whitethroat
| c10 | |
| 25/08 | " | Lesser Whitethroat | 4 | |
| 25/08 | " | Redstart | c6 | |
| 25/08 | " | Spotted Flycatcher | 3+ | |
| 25/08 | " | Willow Warbler | 10+ | |
| 25/08 | " | Chiffchaff | 1+ | |
| 25/08 | " | Buzzard | 1 | |
| Reported | " | Black Redstart | 1 | by Redcliff/Whitecliff junction (James G.) |
| ~ | ||||
| Reported | Needles | ICTERINE WARBLER | 1 | by CG Cottages + Wryneck (Chris M. & Graham S.) |
| ~ | ||||
| 25/08 | Needles | Pied Flycatcher
| 1 | (No sign of Icterine Warbler) |
| 25/08 | (18.15 - 19.45) | Whinchat | 2 | |
| 25/08 | " | Whitethroat | 1 | |
| 25/08 | " | Stonechat | 1m,1f | |
| 25/08 | " | Redstart | 1 | |
| 25/08 | " | Wheatear | 6 | (Rocket testing site) |
| 25/08 | " | Willow Warbler | 10+ | |
| 25/08 | " | Chiffchaff
| 2+ | |
| 25/08 | " | Skylark | 1 | |
| 25/08 | " | Rock Pipit | 2 | |
| 25/08 | " | Sparrowhawk | 1 | |
| Reported | Headon Warren (8 - 9) | ORTOLAN BUNTING | 1 | 1 Wryneck, 1 Ring Ouzel (v early), 1 Siskin(W). |
| (Robin A.) | West High Down (9 - 11) | CROSSBILL | 4W | 2ad,3juv Dartford Warbler, 6 Whinchat, 7 Stonechat. |
| " | Rookley (19.45) | Montegue's Harrier | 1m | SW. |
| ~ | ||||
| Reported | Newtown NR | STONE CURLEW | 1 | over am, Hen Harrier at 20.05 (Bob G. & Dave H.) |
| ~ | ||||
| Friday | Cloudy to Sunny Int | |||
| 24/08 | Ryde Esplanade | Ringed Plover | 29 | |
| 24/08 | (8.30) | Oystercatcher | 12 | |
| 24/08 | " | Mediterranean Gull | 1 | |
| ~ | ||||
| 24/08 | Luccombe Down | WRYNECK
| 1 | (SE of Dew Pond below path, see Elaine's Pic) |
| 24/08 | (11.50 - 14.10) | Pied Flycatcher
| c4 | (Mostly on fence posts, SE of Car Park) |
| 24/08 | A good "fall" of migrants | Spotted Flycatcher
| c20 | " |
| 24/08 | " | Redstart | c10 | |
| 24/08 | " | Whinchat
| 1 | |
| 24/08 | " | Tree Pipit | 1 | (Over to NE) |
| 24/08 | " | Meadow Pipit | c20 | |
| 24/08 | " | Wheatear | 10+ | |
| 24/08 | " | Willow/Chiff | c15 | |
| 24/08 | " | Whitethroat | c10 | |
| 24/08 | " | Garden Warbler | 1 | |
| 24/08 | " | Blackcap | 3 | |
| 24/08 | " | Linnet | 10+ | |
| 24/08 | " | Swallow | c30 | |
| 24/08 | " | Buzzard | 1 | |
| Reported | " | Honey Buzzard | 2 | also a second Wryneck by the Radar Masts |
| ~ | ||||
| 24/08 | Ashey (21.20) | Barn Owl | 1 | (Flew over Road) |
| ~ | ||||
| Reported | RSPB "Dynamite Pool" | Little Ringed Plover | 1 juv | also 3 Green Sandpiper, 3 Common Sandpiper. |
| (Graham S.) | " | Swallow | 300 | |
| ~ | ||||
| Reported | West High Down | Yellow Wagtail | 2 | also 96 Wheatear, 5 Whinchat, 2 Redstart, |
| (Dave H.) | " | Tree Pipit | 5 | 16 Whitethroat, 36 Willow Warbler, 1 Sedge Warbler, |
| " | " | Pied Flycatcher | 2 | 7 Spotted Flycatcher, 2 Dartford Warbler, |
| ~ | ||||
| Reported | Bembridge Harbour | Mediterranean Gull | 421 | a record count, 17 with rings (James G.) |
| ~ | ||||
| Thursday | Cloudy | NE Wind | ||
| 23/08 | Ryde Esplanade | Ringed Plover | 28 | (Appley) |
| 23/08 | (18.20) | Oystercatcher | 7 | " |
| 23/08 | " | Mediterranean Gull | 2 | |
| ~ | ||||
| Reported | RSPB "Dynamite Pool" | Little Ringed Plover | 1 juv | also 4 Green Sandpiper, 9 Shoveler, 7 Wheatear |
| (Graham S.) | At an E. Wight location | Hobby | 1 juv | Breeding confirmed |
| ~ | ||||
| Monday | 20th | |||
| Reported | Luccombe Down | Hobby | 1 | & 5 Tree Pipit, 1 Whinchat, (Kris G.) |
| ~ | ||||
| Sunday | 19th | |||
| Mainland Visit | Salisbury Plain |
Stone Curlew
| 2ad, 1juv | 1m Great Bustard
|
| ~ | ||||
| Reported | Luccombe Down | MONTEGUE'S HARRIER | 1 juv | "Ring-tail" near "Dew Pond" (Ventnor Group) |
| ~ | ||||
| Saturday | Cloudy to Wet | SW Wind | ||
| 18/08 | Sandown Esplanade | Gannet | 20W | (Offshore in only a 5min period!) |
| 18/08 | (7.40) | Swan | 2ad, 6juv | (Canoe Lake) |
| 18/08 | " | Little Grebe | 1 | |
| ~ | ||||
| Reported | Ryde Pier - Appley Beach | Roseate Tern | 1 | With juv. Arctic Tern & 100+ Common Terns |
| (Kris G) | " | Black Tern | 1 | |
| ~ | ||||
| Friday | Sunny Intervals | W. Wind | ||
| 17/08 | Brading Marsh (8.25) | MARSH HARRIER | 1f/juv | (By scope from Bembridge Down) |
| 17/08 | Bembridge Down | Wheatear | 1 | |
| 17/08 | (7.20 - 8.35) | Swallow | c20 | |
| 17/08 | " | Blackcap | 1f | |
| 17/08 | " | Willow Warbler | 2+ | (Small numbers of migrants today) |
| 17/08 | " | Chiffchaff | 4+ | |
| 17/08 | " | Whitethroat | 2 | |
| 17/08 | " | Buzzard | 1 | (Very Pale) |
| ~ | ||||
| 17/08 | Werrar, Medina Esty. | WHINCHAT
| 1 | (Bushes by R. Medina) |
| 17/08 | (8.55 - 10.35) | Whimbrel
| 1-2 | |
| 17/08 | " | Skylark | 2 | |
| 17/08 | " | Ringed Plover | 6 | (Including 2 juv.) |
| 17/08 | " | Linnet | c50 | |
| 17/08 | " | Starling | c60 | |
| ~ | ||||
| 17/08 | Laundry Lane | Marsh Harrier
| 1f/juv | (Seen between 16.35 - 17.15, then went up high) |
| 17/08 | (16.00 - 17.30) | Sand Martin | c100 | (Streaming S. constantly) |
| 17/08 | " | Kestrel | 4 | |
| 17/08 | " | Water Rail | 1 | (Heard) |
| 17/08 | " | Buzzard | 4 | |
| ~ | ||||
| Thursday | Sunny Intervals | Brisk W. Wind | ||
| 16/08 | E. Hide, Newtown | Osprey | 1 | |
| 16/08 | (7.20 - 9.35) | Whimbrel | 1 | |
| 16/08 | " | Common Sandpiper | 1 | |
| 16/08 | " | Dunlin | c50 | |
| 16/08 | " | Turnstone | 2 | |
| 16/08 | " | Grey Plover | 6 | (5 in Summer Plumage) |
| 16/08 | " | Ringed Plover | c40 | |
| 16/08 | " | Bar Tailed Godwit | 1 | |
| 16/08 | " | Teal | 2 | |
| 16/08 | " | Shelduck | 1ad, 1 imm. | |
| 16/08 | " | Linnet | 2 | |
| 16/08 | " | Gannet | 1E | |
| ~ | ||||
| 16/08 | Green Sandpiper
| 1 | ||
| 16/08 | (10.00 - 11.35) | Curlew | 4 | |
| 16/08 | " | Whimbrel
| 1 | |
| 16/08 | " | Shoveler
| 2f | |
| 16/08 | " | Lapwing | 16 | |
| 16/08 | " | Sand Martin | 2 | |
| 16/08 | " | Dunlin | 4 | |
| 16/08 | " | Black Tailed Godwit
| 39 | (In a variety of plumages) |
| 16/08 | " | Teal | 9 | (2 on Rofford Marsh, 7 on Station Pond) |
| 16/08 | " | Willow Warbler | 6+ | |
| 16/08 | " | Little Egret | 4 | |
| 16/08 | " | Heron | 2 | |
| 16/08 | " | Kingfisher | 1m | |
| 16/08 | " | Swift | 9W | |
| 16/08 | " | Sand Martin | 2 | |
| 16/08 | " | House Martin | c6 | |
| 16/08 | " | Redshank | 22 | |
| ~ | ||||
| Wednesday | Showers to Sunny Int. | Strong SW Wind | ||
| 15/08 | Ryde Esplanade | Curlew | 10 | |
| 15/08 | (8.20) | Common Tern | 3 | |
| ~ | ||||
| 15/08 | Lane End Bembridge | Sandwich Tern | 10 | (Including 3 juv) |
| 15/08 | (14.15) | House Martin | 3 | |
| ~ | ||||
| 15/08 | Bembridge Ponds | Redshank | 2 | |
| 15/08 | (15.10) | Little Grebe | 2 | |
| 15/08 | " | Greenshank | 1 | |
| 15/08 | " | Heron | 1 | |
| 15/08 | " | Little Egret | 2 | |
| ~ | ||||
| 15/08 | Nettlestone (15.30) | Swift | 3 | |
| ~ | ||||
| Monday | Sunny Int. Showers | SW Wind | ||
| 13/08 | Brading Marsh | Wood Sandpiper | 1+ | (On "Green Bridge" pool, probably 2) |
| 13/08 | (7.35 - 9.40) | Green Sandpiper | 4 | " |
| 13/08 | " | Snipe | 1 | " |
| 13/08 | " | Lapwing | 3 | " |
| 13/08 | " | Teal | 4 | " |
| 13/08 | " | Buzzard | 1 | (Very pale) |
| 13/08 | " | Kestrel | 3 | |
| 13/08 | " | Sand Martin | 3 | (Over S.) |
| 13/08 | Sewage Wks | Garden Warbler | 1juv | (Seen after heavy shower) |
| 13/08 | " | Blackcap | 1juv | |
| 13/08 | " | Willow Warbler | 3 | |
| 13/08 | " | Chiffchaff | 1 | |
| 13/08 | " | Grey Wagtail | 2 | |
| ~ | ||||
| Reported | Newtown NR | BLACK TERN | 1juv | On Gull Island (Jim C.) |
| ~ | ||||
| Sunday | Sunny Int. Light shower | SW Wind | ||
| 12/08 | Fishbourne Beach | Redshank | 22 | |
| 12/08 | (7.10 - 11.30) | Little Egret | 11 | |
| 12/08 | " | Common Gull | 15 | |
| 12/08 | " | Lesser Black Backed Gull | 1 | |
| 12/08 | " | Little Egret | 2 | |
| ~ | ||||
| 12/08 | Bembridge Ponds | Swallow | 10+ | (By Harbour Farm) |
| 12/08 | (15.20 - 16.45) | Little Grebe | 2+ | |
| 12/08 | " | Heron | 1 | |
| 12/08 | " | Little Egret | 2 | |
| Dragonfly | " | Ruddy Darter | 1 | & 6 Black Tailed Skimmer, 2 Common Darter |
| ~ | ||||
| 12/08 | Brading Marsh | WOOD SANDPIPER
| 2 | (On "Green Bridge" pool) |
| 12/08 | (16.15 - 17.40) | Green Sandpiper | 3 | " |
| 12/08 | " | SNIPE | 2 | " |
| 12/08 | " | Lapwing | 7 | " |
| 12/08 | " | Teal | 6 | " |
| 12/08 | " | Buzzard | 2 | |
| 12/08 | " | Kestrel | 2 | |
| ~ | ||||
| Saturday | Warm Sunny | |||
| 11/08 | East Knighton | Sparrowhawk | 1 | |
| 11/08 | (7.30) | Goldfinch | c15 | |
| 11/08 | " | Chiffchaff | 3 | |
| ~ | ||||
| Reptile | Ventnor Botanic Gdns. | Wall Lizard | 3 | On rocks at Mediterranean Terraces, 9.00 |
| ~ | ||||
| 11/08 | Boniface Down | Sparrowhawk | 1 | |
| 11/08 | (10.00 - 11.20) | Green Woodpecker | 1 | |
| 11/08 | " | Raven | 2 | (1 on Aerial mast) |
| ~ | ||||
| Reported | IWOG Boat Trip | Balearic Shearwater | 3 | On sea off Needles, great views! |
| ~ | ||||
| Friday | Warm Sunny | |||
| 10/08 | Brighstone Down | PIED FLYCATCHER
| 1-2
| (100m NE of trig point @8.25, m & f? see pictures) |
| 10/08 | (7.30 - 9.20) | Redstart | 2 | (On path) |
| 10/08 | Yellowhammer | 7 | (some juvs.) | |
| 10/08 | " | Green Woodpecker | 3 | (Including 1 juv.) |
| 10/08 | " | Great Spotted Woodpecker | 1 | |
| 10/08 | " | Willow Warbler | 2 | |
| 10/08 | " | Chiffchaff | 2 | |
| 10/08 | " | Coal Tit | 2 | (Heard) |
| ~ | ||||
| 10/08 | Newtown NR | Osprey | 1 | (Seen flying W. over E. spit into Solent @11.15) |
| 10/08 | (9.35 - 11.40) | Willow Warbler | 3 | (Oak Trees by Hay Meadow) |
| 10/08 | " | Meadow Pipit | c15 | |
| 10/08 | " | Common Tern | 100+ | |
| 10/08 | " | Sandwich Tern | 3 | |
| 10/08 | " | Peregrine | 1 | (Over to W. @10.50) |
| 10/08 | " | Greenshank | 3 | (Scrape) |
| 10/08 | " | Lapwing | 1 | " |
| 10/08 | " | Common Sandpiper | 2 | |
| 10/08 | " | Turnstone | 3 | |
| 10/08 | " | Black-tailed Godwit | 21 | |
| ~ | ||||
| Thursday | Warm Sunny | Light NW Wind | ||
| 09/08 | Luccombe/Shanklin Downs | Redstart
| c11 | (5 Luccombe Down, 6 on E. slope of Shanklin Down) |
| 09/08 | (7.45 - 11.40) | Spotted Flycatcher
| 1 | (E. slope of Shanklin Down) |
| 09/08 | " | Wheatear | 2 | |
| 09/08 | " | Chiffchaff | 3 | |
| 09/08 | " | Willow Warbler | c15 | |
| 09/08 | " | House Martin | c25 | |
| 09/08 | " | Whitethroat | 4 | |
| 09/08 | " | Linnet | 10+ | |
| 09/08 | " | Meadow Pipit | 6 | |
| 09/08 | " | Swallow | c12 | |
| 09/08 | " | Great Spotted Woodpecker | 1juv | |
| 09/08 | " | Jay | 1 | (Hassling the Pipits) |
| 09/08 | " | Buzzard | 4 | (Soaring together) |
| ~ | ||||
| Wednesday | Cloudy to Sunny Int. | |||
| 08/08 | Sandown Canoe Lake | Pochard
| 1m,1f | |
| 08/08 | (7.30) | Little Grebe | 5 | (Including 3 juv) |
| 08/08 | " | Swan | 2ad, 5juv | |
| ~ | ||||
| 08/08 | Bembridge Airport | Sparrowhawk | 1 | |
| 08/08 | (8.40 - 9.40) | Kestrel | 4 | |
| 08/08 | " | Whitethroat | 2 | |
| 08/08 | " | Green Woodpecker | 2 | |
| 08/08 | " | Great spotted Woodpecker | 1m | |
| 08/08 | Dynamite Pool | Dunlin | 1 | |
| 08/08 | (By scope) | Heron | 2 | |
| 08/08 | " | Teal | 3 | |
| 08/08 | " | Lapwing | 2 | |
| ~ | ||||
| 08/08 | Bembridge Ponds | Mandarin | 1f | (By Harbour Farm) |
| 08/08 | (9.50 - 10.45) | Little Grebe | 6 | |
| 08/08 | " | Greenshank | 4 | |
| 08/08 | " | Tufted Duck | 2m, 3f | |
| 08/08 | " | Heron | 1 | |
| 08/08 | " | Little Egret | 2 | |
| 08/08 | " | Reed Warbler | 4+ | (Ad & juvs) |
| 08/08 | " | Common Gull | 1 | |
| ~ | ||||
| 08/08 | Brading Marsh | Grey Wagtail | 1 | (@ Sewage Wks) |
| 08/08 | (16.25 - 17.50) | Swallow | c15 | |
| 08/08 | " | Sand Martin | 2 | |
| 08/08 | " | Teal | 3 | (Green Bridge pond) |
| 08/08 | " | Whitethroat | 1 | |
| 08/08 | " | Great Spotted Woodpecker | 1 | |
| 08/08 | " | Buzzard | 2 | |
| 08/08 | " | Kestrel | 3 | |
| ~ | ||||
| Tuesday | Sunny Intervals | |||
| 07/08 | Newtown NR | Sedge Warbler
| 2 juv(?) | (Bushes by E. Hide path) |
| 07/08 | (7.50 - 12.00) | Osprey | 1 | (11.15 from main hide, also reported yesterday) |
| 07/08 | " | Common Tern | c150 | (E.& W. Spits and fishing in Solent) |
| 07/08 | " | Black-tailed Godwit | 5 | |
| 07/08 | " | Common Sandpiper | 1 | |
| 07/08 | " | Redshank | 24 | |
| 07/08 | " | Greenshank | 1 | |
| 07/08 | " | Ringed Plover | 18 | |
| 07/08 | " | Grey Plover | 3 | (2 in Summer Plumage) |
| 07/08 | " | Turnstone | 5 | |
| 07/08 | " | Curlew | c60 | |
| 07/08 | " | Kestrel
| 1m | (On boardwalk FP post) |
| ~ | ||||
| 07/08 | Newnham Lane, Binstead | Barn Owl | 2 | (S. of Lane @ 21.30) |
| ~ | ||||
| Monday | Showers to Fine Sunny | W/SW Wind | ||
| 06/08 | Bleak Down | Raven | 1 | (Over) |
| 06/08 | (7.50) | Red Legged Partridge | 1 | (With unusual black bib) |
| 06/08 | " | Pheasant | 8 | |
| ~ | ||||
| 06/08 | Gore Cliff Blackgang | Fulmar | 4 | (Including 3 still on ledges) |
| 06/08 | (8.25) | Raven | 1 | |
| 06/08 | " | Swift | 5W | |
| 06/08 | " | Gannet | 7E | |
| 06/08 | " | Stock Dove | 3 | |
| ~ | ||||
| 06/08 | Newtown NR | Wheatear | 3f | (Around Boathouse) |
| 06/08 | (10.10 - 11.40) | Bar-tailed Godwit | 1 | |
| 06/08 | " | Common Tern | c30 | (E. Spit) |
| 06/08 | " | Black-tailed Godwit | 5 | |
| 06/08 | Scrape | Greenshank | 1 | |
| 06/08 | " | Whimbrel | 1 | |
| ~ | ||||
| Sunday | Hot & Sunny | |||
| 05/08 | Firestone Copse | Coal Tit | 2juv | |
| 05/08 | (7.30 - 8.50) | Treecreeper | 1 | |
| 05/08 | " | Goldcrest | c10 | |
| 05/08 | " | Kingfisher | 1 | (On Blackbridge Brook) |
| 05/08 | " | Heron | 4 | (In trees) |
| ~ | ||||
| 05/08 | Bembridge Down | Yellowhammer
| 2m | |
| 05/08 | (9.10 - 10.00) | Swallow | c20 | |
| 05/08 | " | House Martin | 1 | |
| 05/08 | " | Linnet | c30 | |
| 05/08 | " | Buzzard | 1 | |
| Butterflies | " | Chalkhill Blue | 100+ | |
| ~ | ||||
| 05/08 | Bembridge Harbour | Lesser Black Backed Gull | 2 | (Old millpond wall) |
| 05/08 | (15.35 - 16.05) | Sandwich Tern | 2 | |
| ~ | ||||
| 05/08 | Brading Marsh | Green Sandpiper | 1 | (Over calling) |
| 05/08 | (16.15 - 17.50) | Swallow | c40 | |
| 05/08 | " | Whitethroat | 1 | (Heard) |
| 05/08 | " | Green Woodpecker | 2 | |
| 05/08 | " | Buzzard | 2 | |
| Reported | " | PIED FLYCATCHER | 1 | (Chris M.) |
| ~ | ||||
| Reported | Newtown NR | Osprey | 1 | today and yesterday. |
| ~ | ||||
| Saturday | Warm Sunny | |||
| 04/08 | Ryde Sands | Sanderling | 52 | |
| 04/08 | (7.20) | Ringed Plover | 2 | |
| 04/08 | " | Mediterranean Gull | 2 | |
| 04/08 | " | Common Gull | 1 | |
| 04/08 | " | Bar-tailed Godwit | 1 | (Some summer plumage) |
| 04/08 | " | Curlew | 15 | |
| 04/08 | Appley Park | Swift | 1 | |
| ~ | ||||
| 04/08 | Brading Marsh | Green Sandpiper | 1 | (Over calling) |
| 04/08 | (9.10 - 10.00) | Swallow | c10 | |
| 04/08 | " | Whitethroat | 1juv | |
| 04/08 | " | Heron | 2 | |
| 04/08 | " | Buzzard | 2 | |
| ~ | ||||
| Reported | RSPB Dynamite Pool | Green Sandpiper | 12 | & 3 Snipe, 1 Whimbrel (CM. & GS.) |
| ~ | ||||
| Friday | Warm Sunny | |||
| 03/08 | West High Down, Totland | Stonechat | 1m | |
| 03/08 | (7.30 - 9.25) | Whitethroat | 1 | |
| 03/08 | " | Peregrine | 1 | (on cliffs) |
| 03/08 | " | Wheatear | 15 | (S. Cliffs, 1m, f & juvs) |
| 03/08 | " | Shag | 1+ | (Old Pepper Rock) |
| 03/08 | " | Guillemot | 6 | (Ads & juvs on sea) |
| 03/08 | " | Shearwater Sp. | 1 | (Balearic or Manx?) |
| 03/08 | " | Sand Martin | 1E. | |
| 03/08 | " | Linnet | 15+ | |
| 03/08 | " | Gannet | 6 | (Mostly E.) |
| Butterflies | " | Chalkhill Blue | 50+ | Southern Cliff-tops |
| ~ | ||||
| 03/08 | Whimbrel | 1 | ||
| 03/08 | (9.45 - 11.20) | Curlew | 6 | |
| 03/08 | " | Lapwing | 9 | |
| 03/08 | " | Dunlin | 7 | |
| 03/08 | " | Black Tailed Godwit | 6 | |
| 03/08 | " | Teal | 7 | (5 on Scrape, 2 on Station Pond) |
| 03/08 | " | Whitethroat | 3 | |
| 03/08 | " | Little Egret | 4 | |
| 03/08 | " | Heron | 2 | |
| 03/08 | " | Redshank | 22 | |
| 03/08 | " | Muscovy Duck | 1 | |
| ~ | ||||
| 03/08 | Hersey NR | Kingfisher
| 1m | |
| 03/08 | (18.15 - 19.30) | Little Grebe | 2 | |
| 03/08 | " | Tufted Duck | 1f | |
| 03/08 | " | Heron | 3 | |
| 03/08 | " | Little Egret | 2 | |
| 03/08 | " | Stock Dove | 2 | |
| 03/08 | " | Snow Goose | 1 | (Blue Phase -Esc.) |
| 03/08 | " | Barnacle Geese | 5 | (Esc.) |
| ~ | ||||
| Reported | RSPB Dynamite Pool | Green Sandpiper | 7 | & 3 Dunlin, 1 Ringed Plover, 1 Greenshank (CM. & GS.) |
| ~ | ||||
| Thursday | Sunny to Showers | |||
| 02/08 | E. Knighton | Buzzard | 4 | (Perched in tall conifers) |
| 02/08 | (7.20) | Goldfinch | c25 | |
| ~ | ||||
| 02/08 | Shide to Blackwater FP | Little Owl
| 1 | (Near Blackwater end) |
| 02/08 | (8.00 - 10.10) | Blackcap | 1m,1f | |
| 02/08 | " | Chiffchaff | 1juv | |
| 02/08 | " | Song Thrush | 4 | |
| 02/08 | " | Robin | 2ad,2juv | |
| 02/08 | " | Goldcrest | 4 | (Family group) |
| 02/08 | " | Great Spotted Woodpecker | 2 | |
