MAIN INDEX PAGE
--------------Click on the links for;-
Highlights, & Info - - - IOW Ornithological Group (IWOG)
IOW Bird Sightings ------------
LATEST- - - the rest of 2007- - -Archives 1999 - 2006
- - - IOW Site Guide
IOW Bird Pictures -------------- 2006-7 - - - Archives 2001-5 - - - Guest Pics
Yearly Bird lists for; ----------
for 2007, - - - IOW Monthly Lists
for 2007,- - -
Archives for; 2000-2006
Picture Galleries---------------- BIRDS- - -
MAMMALS- - -
INSECTS- - -
IOW TOUR & Pubs
NW London/Tring ---------------Broadwater & Ruislip Lido - - -
Staines & Wraysbury - - -
Wilstone & Tring Resrs.
Elsewhere -------------------------
Forest of Dean- - -
New Forest, Farlington & Keyhaven
The Island's only RSPB reserve is at "Brading Marsh", (Marshland S. of Bembridge Harbour).
NB. It can only be seen from the perimeter footpaths - these will be connected near the Bembridge ponds by a boardwalk
In addition there are occasional guided walks into the reserve from Brading Station Car Park,
A "must see" is the "Hersey NR" at Seaview Duver, excellent public hide with good views of Waders, Herons etc.
Click on any small picture for full size version-use "Back" button to return to this page.
| Brambling (M) Mersley Down, 30th Jan | Hawfinch (F) Appley Park, 8th Feb | Water Pipit, 1st March Brading Sewage Wks. | Little Ringed Plover Yarmouth, 20th March |
![]() |
![]() |
![]() |
![]() |
| Hoopoe, 7th April Sandown Golf Course | Sedge Warbler (M) Sandown Canoe La. 1st June | Nuthatch Binstead, 3rd June | Snow Bunting (F) Ventnor Dns, 7th Nov. |
![]() |
![]() |
![]() |
![]() |
Latest Sightings/Reports 2006.
(My own sightings, plus Reports from other Birders-Green=Confirmed, Red=Unconfirmed.)
| Thursday | Overcast | Variable SW Wind | Very Strong on Coast | |
|---|---|---|---|---|
| 31/08 | Whale Chine to Atherfield Pt. | Yellow Legged Gull | 2+ | (2ad, poss. Imm also) |
| 31/08 | (8.00 - 9.30) | Lesser Black Backed Gull | 1 | |
| 31/08 | " | Herring Gull | 85 | (Gulls on field N. of Whale Chine Car Park) |
| 31/08 | " | Wheatear | 1 | (Cliff Edge) |
| 31/08 | " | Peregrine | 1 | (Mobbed by Kestrel then Raven) |
| 31/08 | " | Kestrel | 1 | |
| 31/08 | " | Raven | 1 | |
| ~ | ||||
| 31/08 | Dungewood Lane, Atherfield | Red Legged Partridge | 4 | (No sign of RB Shrike ) |
| 31/08 | (9.40 - 10.30) | Raven | 1 | (Mobbed by c30 Jackdaws) |
| 31/08 | " | Wheatear | 1f | |
| 31/08 | " | Swallow | 40+ | |
| 31/08 | " | Linnet | c10 | |
| 31/08 | " | Buzzard | 2 | |
| 31/08 | Atherfield Farm | Yellow Wagtail | 3 | (Flew over to S.) |
| 31/08 | " | poss. Hobby | 1 | (Chasing Hirundines over fields) |
| Flowers | " | Sun Spurge
| Lots | Near Atherfield Pt. |
| ~ | ||||
| 31/08 | Sandown Canoe Lake | Yellow Wagtail | 1 | (Over calling) |
| 31/08 | (18.30 - 19.00) | Sand Martin | 10+ | |
| ~ | ||||
| Reported | Ryde Pier | Roseate Tern | 2 | 16.00 -18.00, see Kris's site for more details |
| ~ | ||||
| Wednesday | Sunny Intervals | W. Wind | ||
| 30/08 | Newtown NR | Wigeon | 1 | (With c60 Teal from E. Hide) |
| 30/08 | East Hide,(8.00) | Peregrine | 1 | (In tree E. of Clamerkin Lake) |
| 30/08 | " | Black Tailed Godwit | 1 | |
| 30/08 | " | Shelduck | 4 juv | |
| 30/08 | " | Little Egret | 3 | |
| ~ | ||||
| 30/08 | Yarmouth Estuary & Ponds | Black Tailed Godwit
| 56 | (Estuary) |
| 30/08 | (8.40 - 10.20) | Greenshank
| 3 | (1 Rofford Marsh, 2 in Estuary) |
| 30/08 | " | Reed Warbler | 5 | (3 seen, 2+ heard) |
| 30/08 | " | Curlew | 12 | |
| 30/08 | " | Redshank | 20 | |
| 30/08 | " | Teal | 36 | |
| 30/08 | " | Shoveler | 6 | |
| 30/08 | " | Grey Plover | 2 | |
| 30/08 | " | Lapwing | 7 | (1 on Rofford Marsh) |
| ~ | ||||
| 30/08 | Newtown NR | Common Tern | 7ad,1juv | (Adult feeding Juv on Gull Is.) |
| 30/08 | Boathouse, (10.40) | Bar Headed Geese
| 2 | (W. of Causeway Lake) |
| 30/08 | " | Canada Geese | c115 | |
| 30/08 | " | Knot | 4 | |
| 30/08 | " | Turnstone | 1 | |
| 30/08 | " | Black Tailed Godwit | 3 | |
| ~ | ||||
| 30/08 | Hersey NR | Common Sandpiper | 1 | |
| 30/08 | (18.10 -18.45) | Black Tailed Godwit | 5 | |
| 30/08 | " | Kingfisher
| 1f | (With fish on dead tree) |
| 30/08 | " | Sedge Warbler | 1 | |
| 30/08 | " | Little Grebe | 8 | |
| 30/08 | " | Swallow | c10 | |
| 30/08 | " | House Martin | c20 | |
| 30/08 | " | Sand Martin | c50 | |
| ~ | ||||
| Tuesday | Spots Rain to Sunny Int. | SW Wind | ||
| 29/08 | Culver Down, by Monument | Yellow Wagtail
| 8+ | (200m W. of Mont. with Cattle) |
| 29/08 | (7.50 - 9.10) | Willow Warbler | 1 | (Not many migrants today) |
| 29/08 | " | Whitethroat | 2 | |
| 29/08 | " | Wheatear | 6 | (2 by Monument, 4 Cliff Edge) |
| 29/08 | " | Swallow | 20+ | |
| 29/08 | " | Linnet | c10 | |
| 29/08 | " | Rock Pipit | c3 | (Redcliff) |
| ~ | ||||
| 29/08 | St. Helens Bridge | KINGFISHER | 1 | (My first returning bird) |
| 29/08 | (11.35 -12.20) | Common Sandpiper | 2 | |
| 29/08 | "Bembridge Harbour | Greenshank | 1 | |
| 29/08 | " | Lapwing | 8 | |
| 29/08 | " | Mediterranean Gull | 3 | |
| 29/08 | " | Little Egret | 8 | |
| 29/08 | " | Common Gull | c20 | |
| ~ | ||||
| Monday | Cloudy to Sunny Int. | NW. Wind | ||
| 28/08 | Shanklin & Luccombe Down | WRYNECK
| 1 | (SZ 571800 @ 9.20 on FP "SS9") |
| 28/08 | (8.20 - 11.30) | Hobby | 1 | (Over Wroxall to S. then E. @10.35) |
| 28/08 | " | Spotted Flycatcher | 4 | |
| 28/08 | " | Redstart | 5 | (3m, including 1 at Nansen Hill) |
| 28/08 | " | Swift | 1 | |
| 28/08 | " | Willow/Chiff | c10 | |
| 28/08 | " | Lesser Whitethroat | 1 | |
| 28/08 | " | Whitethroat | 2 | |
| 28/08 | " | Chaffinch | c10 | |
| 28/08 | " | House Martin | c50 | |
| 28/08 | " | Swallow | c10 | |
| Reported | " | Honey Buzzard | 1 | @10.20 just before Hobby, (I missed it!) |
| ~ | ||||
| Sunday | Sunny Intervals | W. Wind | ||
| 27/08 | Newtown NR | SPOTTED REDSHANK | 1 | (Causeway Lake) |
| 27/08 | (7.40 - 10.20) | Sandwich Tern | 1 | |
| 27/08 | " | Common Tern | 7 | |
| 27/08 | " | Mediterranean Gull | 1 | |
| 27/08 | " | Black Tailed Godwit | 8 | |
| 27/08 | " | Knot | 1-2 | |
| 27/08 | " | Shelduck | 5 | |
| 27/08 | " | Turnstone | 4 | |
| 27/08 | " | Little Egret | 6 | |
| 27/08 | " | Wheatear | 2 | |
| 27/08 | " | Meadow Pipit | 4 | |
| Insects | " | Wasp Spider | 3 | Unfortunate Male eaten by Female ? |
| 27/08 | Lane End, Bembridge @15.00 | PURPLE SANDPIPER | 1 | (Under LB Station, viewed from seawall to W.) |
| ~ | ||||
| 27/08 | Bembridge Ponds | Pochard | 1f | (On Causeway) |
| 27/08 | (15.30) | Tufted Duck | 1f | (With Pochard) |
| 27/08 | " | Little Grebe | 5 | |
| 27/08 | " | Swift | 1 | |
| ~ | ||||
| Reported | Luccombe Down | MONTAGU'S HARRIER | 1f | @9.00, see Kris's site for more details |
| Reported | " | Hen Harrier | 1m,1f | @11.20 on S. Side (Faith J.) |
| ~ | ||||
| Reported | Brading Marsh, RSPB walk | Turtle Dove | 1juv | 1juv Hobby, 1 Kingfisher (Graham S.) |
| Reported | Laundry Lane | Osprey | 1juv | @16.45, then departed to E. (Chris M.) |
| ~ | ||||
| Saturday | Cloudy to Sunny Int. | W. Wind | ||
| 26/08 | Luccombe & Shanklin Down | Redstart
| 10+ | (4m, 6 f/juv.) |
| 26/08 | (8.05 - 11.20) | Spotted Flycatcher
| 2 | |
| 26/08 | " | Willow/Chiff
| 20+ | |
| 26/08 | " | Whitethroat | 10+ | |
| 26/08 | " | Chaffinch | c20 | |
| 26/08 | " | House Martin | c60 | |
| 26/08 | " | Swallow | c40 | |
| 26/08 | " | Green Woodpecker | 1 juv | |
| ~ | ||||
| 26/08 | Brading Marsh | Wheatear | 2 | |
| 26/08 | (19.15 - 20.00) | Spotted Flycatcher | 2 | |
| 26/08 | " | Sand Martin | 20+ | |
| 26/08 | " | Kestrel | 2 | |
| ~ | ||||
| E-Mail Report | Culver | Redstart | 13 | + 37 Wheatear, 5 L. Whitethroat, 3 Yellow Wag. (W). |
| Reported | West High Down, (Chris M.) | Dartford Warbler | 1 | + 5 Stonechat, 26 Wheatear, 7 Redstart, 2 Blackcap |
| Reported | Dungewood Lane | Red Backed Shrike | 1m | (Half mile along FP towards Shorwell) |
| ~ | ||||
| Friday | Sunny Intervals | W. Wind | ||
| 25/08 | Rofford Marsh (7.45) | Green Sandpiper | 3 | |
| 25/08 | " | Greenshank | 4 | (2 with Gn. SP, 2 in Estuary) |
| 25/08 | Yarmouth Estuary & Ponds | Snipe | 1 | (Estuary) |
| 25/08 | (8.00 - 10.10) | Reed Warbler | 5 | |
| 25/08 | " | Curlew
| 6 | |
| 25/08 | " | Redshank | 11 | |
| 25/08 | " | Teal | c25 | (12 Station Pond, c10 Rofford Marsh) |
| 25/08 | " | Black Tailed Godwit | 66 | |
| 25/08 | " | Turnstone | 2 | |
| 25/08 | " | Wheatear | 1f | |
| 25/08 | " | Grey Plover | 3 | |
| 25/08 | " | Heron | 3 | |
| 25/08 | " | Little Egret | 6 | |
| 25/08 | " | Lapwing | 12 | |
| 25/08 | " | Little Grebe | 2 | |
| Moths | " | Hummingbird Hawkmoth | 2 | around old Station |
| ~ | ||||
| 25/08 | Newtown NR | Little Tern | 2 | (On spit at Harbour Entrance) |
| 25/08 | (10.20 - 11.30) | Sandwich Tern | 1ad,2juv | |
| 25/08 | " | Common Tern | 5 | |
| 25/08 | " | Black Tailed Godwit | 5 | |
| 25/08 | " | Shelduck | 10 juv | |
| 25/08 | " | Little Egret | 3 | |
| 25/08 | " | Wheatear | 1f | |
| 25/08 | " | Meadow Pipit | 4 | |
| Insects | " | Wasp Spider | 5 | + Clouded Yellow, Speckled Wood & C. Blue BF. |
| ~ | ||||
| 25/08 | Bembridge Ponds | POCHARD
| 1f | (That's early) |
| 25/08 | (16.00 - 16.30) | Tufted Duck | 1f | (With Pochard) |
| 25/08 | " | Common Sandpiper
| 1 | |
| 25/08 | " | Little Grebe | 10 | |
| ~ | ||||
| Reported | RSPB Dynamite Pool | Osprey | 1 | + 4 Yellow Wagtail (Chris M. & Graham S.) |
| Reported | East Wight location | Hobby | 1ad, 2juv | (Graham S.) |
| ~ | ||||
| Thursday | Sunny Intervals | NW. Wind | ||
| 24/08 | Newtown NR | Wheatear
| 1 | (Unusual markings, see picture) |
| 24/08 | (9.20 - 11.45) | Peregrine | 1 | |
| 24/08 | " | Grey Plover | 50 | (Some in Summer Plumage) |
| 24/08 | " | Shelduck | 11 | (Juv/imm.) |
| 24/08 | " | Dunlin | 30+ | |
| 24/08 | " | Turnstone | 4 | |
| 24/08 | " | Redshank | c12 | |
| 24/08 | " | Ringed Plover | 10+ | |
| 24/08 | " | Common Sandpiper | 1 | (Scrape) |
| 24/08 | " | Common Tern | 53 | (Most together on W. Spit) |
| 24/08 | " | Sandwich Tern | 3 | |
| ~ | ||||
| Wednesday | Cloudy, light showers | S Wind | ||
| 23/08 | Hersey NR | Common Sandpiper | 1 | |
| 23/08 | (18.10 -18.45) | Black Tailed Godwit | 5 | |
| 23/08 | " | Water Rail | 1juv | (At back of centre channel) |
| 23/08 | " | Little Grebe | 5 | |
| 23/08 | " | Swallow | c10 | |
| 23/08 | " | House Martin | c10 | |
| 23/08 | " | Sand Martin | 2 | |
| 23/08 | " | Swift | 1 | |
| ~ | ||||
| 23/08 | Bembridge Harbour | Greenshank | 1 | |
| 23/08 | (19.00) | Lapwing | 1 | |
| 23/08 | " | Mediterranean Gull | 4 | |
| 23/08 | " | Little Egret | 1 | |
| 23/08 | " | Common Gull | 4 | |
| 23/08 | St. Helens Bridge | Swift | 5 | |
| 23/08 | " | Swallow | c6 | |
| 23/08 | Bembridge Ponds | Reed Warbler | 1 | (Heard) |
| 23/08 | (19.20 - 19.50) | Willow Warbler | c2 | (Heard) |
| 23/08 | " | Common Sandpiper | 1 | |
| 23/08 | " | Little Egret | 4 | |
| 23/08 | " | House Martin | c20 | |
| ~ | ||||
| Tuesday | Sunny Intervals | Light N. Wind | ||
| 22/08 | E. Hide Newtown NR | BRENT GOOSE | 1 | (That's an early one!) |
| 22/08 | (8.20 - 11.30) | KNOT | 3 | |
| 22/08 | " | Grey Plover
| c45 | (Some in Summer Plumage) |
| 22/08 | " | Duck Sp. | 1 | (Large dark sea duck in Solent, poss. Eider?) |
| 22/08 | " | Teal | c110 | |
| 22/08 | " | Whimbrel | 1 | |
| 22/08 | " | Curlew | c110 | |
| 22/08 | " | Shelduck | 1ad, 6juv | |
| 22/08 | " | Dunlin | 50+ | |
| 22/08 | " | Turnstone | 5 | |
| 22/08 | " | Redshank | c10 | |
| 22/08 | " | Ringed Plover | 20+ | |
| 22/08 | " | Little Egret | 20+ | |
| 22/08 | " | Common Tern | 4 | |
| 22/08 | " | Sandwich Tern | 1 | |
| 22/08 | " | Wheatear | 1+ | |
| ~ | ||||
| Reported | Luccombe Down | BLACK STORK | 1 | over am. see Kris's site for more details and Pictures. |
| ~ | ||||
| Monday | Wet am. - Sunny Int. | W Wind | ||
| 21/08 | Ryde Pier | Common Tern
| c150 | (28 on beach, c30 on Pier, c100 fishing) |
| 21/08 | (12.00 - 12.30) | Sandwich Tern | c10 | |
| 21/08 | " | Rock Pipit
| 1 | (On Pierhead Station platform) |
| ~ | ||||
| 21/08 | Hersey NR | Common Sandpiper
| 3 | |
| 21/08 | (18.20 -18.50) | Black Tailed Godwit | 4 | |
| 21/08 | " | Kestrel | 1 | |
| 21/08 | " | House Martin | c3 | |
| 21/08 | " | Sand Martin | 1 | |
| 21/08 | " | Swallow | c10 | |
| Mammal | " | Fox | 1 | Crossed the centre channel again |
| ~ | ||||
| Reported | Newtown NR | Osprey | 1 | (Warden) |
| ~ | ||||
| Sunday | Sunny Intervals | SW Wind | ||
| 20/08 | Rofford Marsh (9.00) | Green Sandpiper
| 5 | (Largest group I've ever seen on IOW) |
| 20/08 | Yarmouth Estuary & Ponds | Shoveler | 1f | |
| 20/08 | (9.40 - 10.30) | Reed Bunting | 1juv | |
| 20/08 | " | Redshank | 1 | |
| 20/08 | " | Teal | c35 | (24 Station Pond, 10 Rofford Marsh) |
| 20/08 | " | Black Tailed Godwit | 4 | |
| 20/08 | " | Grey Plover | 3 | |
| 20/08 | " | Heron | 3 | |
| 20/08 | " | Little Egret | 6 | |
| 20/08 | " | Lapwing | 3 | (1juv) |
| 20/08 | " | Sand Martin | 1 | |
| 20/08 | " | Little Grebe | 2 | |
| ~ | ||||
| 20/08 | Newtown NR | Little Tern | 1-2 | (Fishing at Harbour Entrance) |
| 20/08 | (10.50 - 11.30) | Common Sandpiper | 1 | (From Hide) |
| 20/08 | " | Shelduck | 1ad,4juv | |
| 20/08 | " | Little Egret | 3 | |
| 20/08 | " | Common Tern | 4 | |
| Reported | " | Little Ringed Plover | 1 | from E. Hide am. (Bob G.) |
| ~ | ||||
| Reported | Off Seaview | Black Tern | 1 | Feeding out in Solent with 100+ Commons (Chris M.) |
| ~ | ||||
| 20/08 | Springvale, Seaview | Little Tern | 1 | (? very distant) |
| 20/08 | (16.40 - 17.15) | Common Tern | 100+ | (With some Sandwich Terns) |
| 20/08 | " | Gannet | 2W | (No sign of Black Tern) |
| 20/08 | " | Shag | 1 | (on buoy) |
| ~ | ||||
| Saturday | Heavy Showers | SW Wind | ||
| 19/08 | Luccombe & Shanklin Down | Redstart | 4 | (1m, f/juv.) |
| 19/08 | (8.00 - 9.20) | Sedge Warbler | 1 | |
| 19/08 | " | Whitethroat | 4+ | |
| 19/08 | " | Willow/Chiff | 10+ | |
| 19/08 | " | Raven | 2 | |
| ~ | ||||
| 19/08 | Dungewood Lane, Atherfield | Whinchat
| 4 | (No sign of RB Shrike today) |
| 19/08 | (9.40 - 10.20) | Skylark | 4 | |
| 19/08 | " | Yellowhammer | 4+ | |
| 19/08 | " | Swallow | 10+ | |
| 19/08 | " | Whitethroat | 1 | |
| 19/08 | " | Willow Warbler | c4 | |
| 19/08 | " | Linnet | c20 | |
| 19/08 | " | Buzzard | 2 | |
| ~ | ||||
| Friday | Cloudy to Sunny Intervals | S Wind | ||
| 18/08 | Arreton | Red Legged Partridge | 11 | (Adults and juveniles) |
| ~ | ||||
| 18/08 | Hersey NR | Common Sandpiper | 2-3 | |
| 18/08 | (18.40 -20.00) | Sandwich Tern
| 1juv | (Also an Adult offshore) |
| 18/08 | " | Dunlin | 1 | |
| 18/08 | " | Black Tailed Godwit | 5 | |
| 18/08 | " | Teal | 3 | |
| 18/08 | " | House Martin | c2 | |
| 18/08 | " | Sand Martin | 1 | |
| 18/08 | " | Swift | 1 | |
| Mammal | " | Fox | 1 | Crossed the centre channel! |
| ~ | ||||
| Reported | Newtown NR | Osprey | 2 | Note -not yet confirmed |
| ~ | ||||
| Thursday | Wet to Sunny | S Wind | ||
| 17/08 | Sandown Esplanade | Sandwich Tern | 2 | (ad. and juv.) |
| 17/08 | (7.45 - 8.40) | Herring Gull | c20 | (but no sign of Yellow Legged Gulls) |
| 17/08 | Canoe Lake | Little Grebe | 4 | |
| ~ | ||||
| 17/08 | Dungewood Lane, Atherfield | Red Backed Shrike | 1m | Still present at 15.00, again flying over at 17.10 |
| 17/08 | (14.45 - 17.30) | Click for map;- SZ 460812 | ||
| 17/08 | " | Grasshopper Warbler | 1 | (In Elderberry bush) |
| 17/08 | " | Whinchat | 4 | |
| 17/08 | " | Yellowhammer | 3+ | |
| 17/08 | " | Swift | 3 | |
| 17/08 | " | Whitethroat | c8 | |
| 17/08 | " | Willow Warbler | c4 | |
| 17/08 | " | Buzzard | 3 | |
| ~ | ||||
| Wednesday | Sunny Intervals | SE Wind | ||
| 16/08 | St Catherine's Point | Common Scoter | 1E | |
| 16/08 | (7.20 - 9.30) | Gannet | 37 | (24E & 13W) |
| 16/08 | " | Sandwich Tern | 1W | |
| 16/08 | " | Auk Sp. | 1 | (Landed on sea, but distant) |
| 16/08 | " | Whitethroat | 3 | |
| 16/08 | " | Sparrowhawk | 1f | (Came right overhead) |
| 16/08 | " | Heron | 1juv | |
| ~ | ||||
| 16/08 | Dungewood Lane, Atherfield | RED BACKED SHRIKE | 1m | Stunning male from corner 500m W. of Farm |
| 16/08 | (10.00 - 11.30) |
| Click for map;- SZ 460812 | |
| 16/08 | " | Whinchat | 2m | |
| 16/08 | " | Yellowhammer | 3f/juv | |
| 16/08 | " | Raven | 2 | (Over to W.) |
| 16/08 | " | Willow Warbler | c4 | |
| ~ | ||||
| Tuesday | Sunny Intervals | W Wind | ||
| 15/08 | E. Hide Newtown NR | WHINCHAT | 1m | (N. side of Clamerkin Lake) |
| 15/08 | (8.05 - 9.30) | Grey Plover | 16 | (Many in Summer Plumage) |
| 15/08 | " | Curlew | c30 | |
| 15/08 | " | Shelduck | 1ad, 8juv | |
| 15/08 | " | Dunlin | 40+ | |
| 15/08 | " | Little Egret | 4 | |
| 15/08 | " | Redshank | 10 | |
| 15/08 | " | Common Tern | 1ad, 1juv | |
| 15/08 | " | Sandwich Tern | 1 | |
| 15/08 | " | Meadow Pipit | 6 | |
| 15/08 | " | Willow Warbler | 2 | |
| 15/08 | Boathouse (9.40 - 10.40) | Turnstone | 1 | |
| 15/08 | " | Black Tailed Godwit | 3 | |
| 15/08 | " | Ringed Plover | 8 | |
| ~ | ||||
| Monday | Sunny Intervals | W-NW Wind | ||
| 14/08 | Sandown Canoe Lake | Sedge Warbler | 1ad, 1juv | |
| 14/08 | (8.20) | Reed Warbler | c4 | |
| 14/08 | " | Little Grebe | 2ad, 3juv | |
| 14/08 | " | Teal | 1f | |
| 14/08 | " | Sand Martin | 1 | |
| 14/08 | " | Sandwich Tern | 3 | (On beach) |
| ~ | ||||
| 14/08 | Haddon's Pits, Luccombe | Spotted Flycatcher
| 3 | |
| 14/08 | (9.15 - 10.00) | Willow Warbler | c3 | |
| 14/08 | " | Green Woodpecker | 1 | |
| 14/08 | " | Bullfinch | 2+ | (1m seen, others heard) |
| 14/08 | " | Swift | 3 | |
| Butterflies | " | Clouded Yellow | 1 | also Gatekeeper, CH & Comm Blue. |
| ~ | ||||
| 14/08 | Nansen Hill/Luccombe Down | Wheatear | 1-2 | |
| 14/08 | (10.15 - 12.00) | Willow/Chiffs | c5 | |
| 14/08 | " | Green Woodpecker | 1 | |
| 14/08 | " | Kestrel | 2 | |
| Reported | " | Whinchat | 1juv | Just before I got there, (Ventnor Gp.) |
| Moth | Nansen Hill | Hummingbird Hawkmoth | 1 | also Red Admiral, Painted Lady, CH & Comm Blue. |
| ~ | ||||
| Sunday | Showers, Cloudy | Strong NW. Wind | ||
| 13/08 | Ryde E. Sands (19.00) | Sanderling | c10 | (End of Sandbank) |
| 13/08 | " | Curlew | 5 | |
| 13/08 | " | Mediterranean Gull | 3+ | |
| ~ | ||||
| Reported | Brading Marsh (16.30) | Marsh Harrier | 1f/juv | (Chris M.) |
| Reported | Lambslease, Newtown NR | Marsh Harrier | 1juv | (Bob G.) |
| ~ | ||||
| Saturday | Fine Sunny | NW Wind | ||
| 12/08 | Fishbourne (WeBS) | Shag | 1 | (Unusual here) |
| 12/08 | (10.30 - 11.30) | Cormorant | 7 | |
| 12/08 | " | Mediterranean Gull | 6 | |
| 12/08 | " | Common Gull | 14 | |
| 12/08 | " | Common Tern | 13 | |
| 12/08 | " | Curlew | 23 | |
| ~ | ||||
| Butterflies | Firestone Copse | Silver Washed Fritillary | 2 | Gatekeeper, Red Admiral, Brimstone, Comma. |
| ~ | ||||
| 12/08 | Hersey NR | Common Sandpiper
| 2 | |
| 12/08 | (18.30 -19.20) | Black Tailed Godwit
| 6 | |
| 12/08 | " | Sand Martin | c6 | |
| ~ | ||||
| Reported | Haddon's Pits, Luccombe | Spotted Flycatcher | 2 | and 1f/juv Redstart (Chris M.) |
| ~ | ||||
| Friday | Sunny Intervals | NW. Wind | ||
| 11/08 | West High Down/Needles | Stonechat
| 6 | (m&f + 2juv, and another pair further up) |
| 11/08 | (7.50 - 11.30) | Raven
| 3 | |
| 11/08 | " | Peregrine | 1 | |
| 11/08 | " | Cormorant | c20 | |
| 11/08 | " | Shag | 2 | |
| 11/08 | " | Wheatear
| c9 | (2m,f/juv) |
| 11/08 | " | Rock Pipit | 9 | |
| 11/08 | " | Mistle Thrush | 1 | |
| Butterflies | " | Painted Lady | c6 | Gatekeeper, Meadow Brown, Red Admiral |
| " | " | Clouded Yellow | 1 | -Chalkhill and Common Blue |
| Dragonfly | " | Southern Hawker | 1 | good close up views! |
| ~ | ||||
| 11/08 | Yarmouth Estuary & Ponds | Shoveler | 1f | |
| 11/08 | (11.45 - 12.20) | Whimbrel | 1 | |
| 11/08 | (Scrape mostly dried up) | Curlew | 2 | |
| 11/08 | " | Greenshank | 1 | |
| 11/08 | " | Redshank | 4 | |
| 11/08 | " | Teal | 13 | |
| 11/08 | " | Black Tailed Godwit | 15 | |
| 11/08 | " | Heron | 1 | |
| 11/08 | " | Little Egret | 2 | |
| 11/08 | " | Lapwing | 3 | |
| 11/08 | " | Sand Martin | 5 | |
| 11/08 | " | Canada Geese | c110 | |
| ~ | ||||
| 11/08 | Bembridge Ponds | GARDEN WARBLER | 3juv | (Along FP by ponds) |
| 11/08 | (15.50 - 16.15) | Willow Warbler | c4 | |
| 11/08 | " | Common Sandpiper | 1 | |
| 11/08 | " | Little Egret | 4 | |
| 11/08 | " | Little Grebe | 11 | (Includes juv.) |
| 11/08 | " | Sand Martin | 2+ | |
| 11/08 | " | Common Gull | 4 | |
| ~ | ||||
| Reported | RSPB Dynamite Pool | Garganey | 1f/juv | still here, 1 Ruddy Duck (Graham S.) |
| E-Mail Report | Haddon's Pits, Luccombe | Spotted Flycatcher | 4 | |
| Reported | Luccombe Down | Wood Warbler | 1 | E. of Car Park (Ventnor Gp.) |
| ~ | ||||
| Thursday | Sunny Int. to Cloudy | Brisk W-NW Wind | ||
| 10/08 | Bembridge Down, Culver Down | Wheatear
| 2+ | (f & juv, on cliff edge by CG Cottages) |
| 10/08 | (7.10 - 9.00) | Willow/Chiffs | c10 | (Mostly Willow Warbler) |
| 10/08 | " | Whitethroat | 2 | |
| 10/08 | " | Yellowhammer | 2m | |
| 10/08 | " | Sand Martin | 1 | (and House Martins) |
| 10/08 | " | Swallow | 10+ | (Moving W.) |
| 10/08 | " | Linnet | c10 | |
| 10/08 | " | Pheasant | 6 | (3m, 1f, 2 juv) |
| ~ | ||||
| Wednesday | Fine Sunny | NW. Wind | ||
| 09/08 | Hersey NR | Green Sandpiper | 1 | |
| 09/08 | (14.50 -16.50) | Greenshank | 1 | |
| 09/08 | " | Common Sandpiper | 3 | |
| 09/08 | " | Black Tailed Godwit | 6 | |
| 09/08 | " | Little Grebe | 3 | |
| 09/08 | " | Heron | 1 | |
| 09/08 | " | Little Egret | 4 | (2 juv) |
| 09/08 | " | Sand Martin | c6 | (Also House Martins and Swallows) |
| 09/08 | Springvale Beach | Small Wader Sp. | 4 | (Flew to W. -Sanderling?) |
| 09/08 | " | Sandwich Tern | 9 | (5 close in, 4 out in Solent) |
| ~ | ||||
| 09/08 | Ryde E. Sands (19.30) | Sanderling | c45 | (On distant Sandbar @ Low Tide) |
| 09/08 | " | Bar Tailed Godwit | 1 | (Some Summer Plumage) |
| ~ | ||||
| Reported | RSPB Dynamite Pool | Wood Sandpiper | 1 | 1f/juv Garganey, 4 Green SP, 5 Snipe (Graham S.) |
| ~ | ||||
| Monday | Fine Sunny | W-NW Wind | ||
| 07/08 | Bembridge Down | Lesser Whitethroat | 2 | |
| 07/08 | (7.50 - 8.40) | Willow/Chiffs | c20 | (Mostly Willow Warbler) |
| 07/08 | " | Whitethroat | 4+ | |
| 07/08 | " | Yellowhammer | 2m,2f/juv | |
| 07/08 | " | Sand Martin | 2 | |
| ~ | ||||
| 07/08 | Nansen Hill/Luccombe Down | Raven | 2-3 | |
| 07/08 | (9.20 - 11.30) | Willow/Chiffs | c10 | (Mostly Willow Warbler) |
| 07/08 | " | Green Woodpecker | 4 | |
| 07/08 | " | Meadow Pipit | c6 | |
| 07/08 | " | Swift | 3 | (Most have now left) |
| 07/08 | " | Sparrowhawk | 1 | |
| 07/08 | " | Kestrel | 3-5 | |
| ~ | ||||
| 07/08 | Ryde E. Sands (18.40) | Small Wader Sp. | 15 | (On distant Sandbar, prob. Sanderling) |
| ~ | ||||
| 07/08 | Hersey NR | Common Sandpiper | 1-2 | (Hide locked) |
| 07/08 | (18.55 -19.50) | Robin
| 1juv | |
| 07/08 | " | Willow/Chiffs | c30 | (about equal mix) |
| 07/08 | " | Long Tailed Tit | c10 | (With Blue and Great Tit) |
| ~ | ||||
| Sunday | Light Rain to Sunny Int. | |||
