
MAIN INDEX PAGE
--------------Click on the links for;-
Highlights, & Info - - - IOW Ornithological Group (IWOG)
IOW Bird Sightings ------------
LATEST- - - the rest of 2007- - -Archives 1999 - 2006
- - - IOW Site Guide
IOW Bird Pictures -------------- 2006-7 - - - Archives 2001-5 - - - Guest Pics
Yearly Bird lists for; ----------
for 2007, - - - IOW Monthly Lists
for 2007,- - -
Archives for; 2000-2006
Picture Galleries---------------- BIRDS- - -
MAMMALS- - -
INSECTS- - -
IOW TOUR & Pubs
NW London/Tring ---------------Broadwater & Ruislip Lido - - -
Staines & Wraysbury - - -
Wilstone & Tring Resrs.
Elsewhere -------------------------
Forest of Dean- - -
New Forest, Farlington & Keyhaven
The Island's only RSPB reserve is at "Brading Marsh", (Marshland S. of Bembridge Harbour).
NB. It can only be seen from the perimeter footpaths - these will be connected near the Bembridge ponds by a boardwalk
In addition there will be guided walks into the reserve in the New Year from Brading Station Car Park at 10.00
A "must see" is the "Hersey NR" at Seaview Duver, excellent public hide with good views of Waders, Herons etc.
Click on any small picture for full size version-use "Back" button to return to this page.
| Redshank & Spotshank Bembridge Ponds, 24th Mar. | Reed Bunting (F) Brading, 25th Mar. | Willow Warbler Alum Bay, 26th Mar. | Spotted Redshank Bemb. Ponds 1st April |
![]() |
![]() |
![]() |
![]() |
| Ring Ouzel (M) West High Down, 2nd April | Short Eared Owl Laundry Lane, 3rd April | Dartford Warbler (M) Luccombe Down, 5th April | Sandwich Tern Yarmouth, 4th April |
![]() |
![]() |
![]() |
![]() |
Latest Sightings/Reports 2005.
(Mainly my own sightings, plus Reports and News from other Birders.)
| Friday | Rain early to Cloudy | SW. Wind | ||
|---|---|---|---|---|
| 30/9 | Hersey NR (9.15) | Tufted Duck | 1m | (Flying over) |
| 30/9 | " | Kingfisher | 1 | (Causeway Pond) |
| 30/9 | " | Little Egret | 5 | |
| 30/9 | " | Little Grebe | 1 | |
| 30/9 | " | Barnacle Geese | c100 | (Feral) |
| 30/9 | " | Sandwich Tern
| 1 | (By Seawall) |
| 30/9 | Seaview Esp. | Gannet | 3 | (1W,2E far out) |
| 30/9 | " | Shag | 2 | (on Bouys) |
| ~ | ||||
| 30/9 | Sandown Pier | RED NECKED GREBE | 1 | (SW of Pier @14.30 from White Marker "6" to "4", moving SW. towards Shanklin) |
| 30/9 | Seawatch | Razorbill | 2 | (SW @ 15.30, another reported fishing by Pierhead) |
| 30/9 | (14.15 - 16.15) | Common Scoter | 1 | (SW @ 15.20) |
| 30/9 | " | Gannet | 5 | |
| 30/9 | " | Shag | 2 | (another 30 roosting on the end of Culver Cliff) |
| 30/9 | " | Mediterranean Gull | 2 | |
| 30/9 | " | Lesser Black Backed Gull | 3 | (SW) |
| Reported | Lake (from Seawall) | Brent Goose | 1 | Flying SW. (Chris M.) |
| ~ | ||||
| Reported | Yarmouth "Old Station" Pond | Garganey | 1f/imm | on LH Pond at 18.00 (Caroline D.) |
| ~ | ||||
| Thursday | Long Sunny Intervals | Cold Start | W-NW. Wind | |
| 29/9 | Ryde Esplanade (7.30) | Sanderling | 161 | (Still no Brent Geese -late this year) |
| 29/9 | " | Ringed Plover | 25 | (Roosting by Wimpy Kiosk) |
| 29/9 | " | Curlew | 30 | (W along beach) |
| 29/9 | " | Grey Wagtail | 1 | (Canoe Lake, E. end) |
| 29/9 | " | Rock Pipit | 1 | (W. side of Pier) |
| ~ | ||||
| 29/9 | Luccombe/Shanklin Down | Redstart | 1f | (E. Slope) |
| 29/9 | (8.20 - 11.10) | House Martin | c60 | (Moving S.) |
| 29/9 | " | Swallow | c30 | (Moving S.) |
| 29/9 | " | Wheatear
| c8 | (1 with rings, see picture) |
| 29/9 | " | Stonechat | c12 | (No sign of Wryneck since Tuesday) |
| 29/9 | " | Chiffchaff | c10 | |
| 29/9 | " | Meadow Pipit | c20 | |
| 29/9 | " | Green Woodpecker | 2 | |
| 29/9 | " | Whitethroat | 1 | (Shanklin Down) |
| 29/9 | " | Goldfinch | c70 | (Shanklin Down on thistles) |
| 29/9 | " | Siskin | 1+ | (Heard going overhead) |
| 29/9 | " | Sparrowhawk | 1 | |
| 29/9 | " | Kestrel | 3 | |
| 29/9 | " | Buzzard | 1 | |
| Mammals | " | Fox | 2 | (Shanklin Down) |
| ~ | ||||
| 29/9 | Hersey NR (15.40) | Teal | 10 | |
| 29/9 | " | Kingfisher | 2 | |
| 29/9 | " | Little Egret | 1 | |
| 29/9 | " | Little Grebe | 14 | (2 groups of 7, flushed out by Fox) |
| 29/9 | " | Barnacle Geese | c25 | (Feral) |
| Mammals | " | Fox | 1 | |
| ~ | ||||
| 29/9 | Bembridge Harbour | Mediterranean Gull | 5 | |
| 29/9 | (16.20) | Kingfisher | 1 | |
| ~ | ||||
| 29/9 | Bembridge Ponds | Kingfisher | 1 | (Causeway Pond, =4 seen in 1 hour!) |
| 29/9 | (16.35) | Teal | 6 | |
| 29/9 | " | Coot | 36 | (Many more than usual) |
| 29/9 | " | Little Grebe | 6 | |
| ~ | ||||
| Wednesday | Sunny to Cloudy, wet ev. | |||
| 28/9 | Newtown NR, | Shelduck | 12 | |
| 28/9 | (8.20 - 9.30) | Sandwich Tern | 4 | |
| 28/9 | " | Knot
| 1 | |
| 28/9 | " | Dunlin | 3 | |
| 28/9 | " | Oystercatcher | c50 | |
| 28/9 | " | Ringed Plover | c30 | |
| 28/9 | " | Grey Plover | c20 | |
| 28/9 | " | Turnstone | 1 | |
| 28/9 | " | Raven | 2 | (E. over Hay Meadow) |
| 28/9 | " | Meadow Pipit | 6 | |
| 28/9 | " | Rock Pipit | 4 | |
| 28/9 | " | Bullfinch | 1f | |
| ~ | ||||
| 28/9 | Yarmouth Ponds & Estuary | Bar Tailed Godwit
| 1 | (With the Bk. Tailed Godwits) |
| 28/9 | (10.05 - 12.05) | Spotted Redshank
| 2 | |
| 28/9 | " | Black Tailed Godwit | c80 | |
| 28/9 | " | Greenshank | 1 | (Scrape) |
| 28/9 | " | Wigeon | 6 | |
| 28/9 | " | Kingfisher | 1 | |
| 28/9 | " | Coal Tit | 2 | (By path, unusual) |
| 28/9 | " | Lapwing | c10 | |
| 28/9 | " | Teal | c40 | |
| 28/9 | " | Snipe
| 1 | |
| ~ | ||||
| Reported | Off Sandown Pier | Razorbill | 1 | (Chris M.) |
| ~ | ||||
| Tuesday | Cloudy, Showers | SW. Wind | ||
| 27/9 | Ventnor Winter Gardens | Sand Martin | 2 | (W. with Swallows) |
| 27/9 | Seawatch (8.00 - 9.00) | Swallow | c20 | (W.) |
| 27/9 | (But rather quiet) | Peregrine | 1juv | In from sea carrying a fish! (Very Odd) (Taken from a Fishing Boat or Gull perhaps?) |
| 27/9 | " | Pied Wagtail | 2+ | |
| 27/9 | " | Chiffchaff | 2+ | (around bushes) |
| 27/9 | " | Siskin (?) | 30+ | (2 flocks W. very low) |
| 27/9 | " | Sandwich Tern | 2 | (Just offshore) |
| 27/9 | " | Gannet | 11 | (6E & 5W, some close in) |
| 27/9 | " | Lesser Black Backed Gull | 1 | |
| 27/9 | " | Cormorant | 3 | |
| ~ | ||||
| 27/9 | Rylstone Gardens, Shanklin | Chiffchaff | 2+ | (heard) |
| 27/9 | (9.30) | Mixed Tit Flock | 15+ | (Blue, Great & Long Tailed + Goldcrests) |
| 27/9 | " | Jay | 3 | |
| Mammals | " | Red Squirrel | 1 | |
| ~ | ||||
| 27/9 | Ryde Esplanade (12.00) | Common Tern | 3 | (On beach) |
| 27/9 | " | Sandwich Tern | 10 | (Close in, more further out on sea?) |
| ~ | ||||
| Monday | Sunny Intervals | SW. Wind | ||
| Reported | Yarmouth Car Park | ROSE COLOURED STARLING | 1juv | With Starlings around 15.00 (Tony F.) |
| 26/9 | Sandown Canoe Lake | Sand Martin
| 2+ | |
| 26/9 | (7.30 - 8.40) | Little Grebe | 1 | |
| 26/9 | " | Reed Warbler | 1 | (On the reeds, E. side) |
| 26/9 | " | Swallow | 100's | (Streaming though SW. and some House Martins) |
| 26/9 | " | Pied Wagtail | 20+ | (12 on Bowling Green alone) |
| 26/9 | " | Cetti's Warbler | 1 | (heard) |
| 26/9 | " | Starling | c40 | |
| 26/9 | " | Sandwich Tern | 3 | (In Bay) |
| 26/9 | " | Gannet | 5 | (Distant) |
| ~ | ||||
| 26/9 | Bembridge Down & Redcliff | Redstart
| 1m | |
| 26/9 | (8.50 - 10.00) | Raven | 1 | |
| 26/9 | " | Stonechat | 4 | (f/juv) |
| 26/9 | " | Swallow | c20 | (Going S.) |
| 26/9 | " | Whitethroat | 1 | |
| 26/9 | " | Blackcap | 1 | |
| 26/9 | " | Jay | 3 | |
| 26/9 | " | Chiffchaff | c4 | |
| ~ | ||||
| Sunday | Sunny Intervals | |||
| 25/9 | Ryde Esplanade (8.30) | Sanderling | c170 | |
| 25/9 | " | Sandwich Tern | 6 | (On sandbank) |
| 25/9 | " | Ringed Plover | 40 | |
| 25/9 | " | Dunlin | 2 | |
| 25/9 | " | Curlew | c15 | (a similar no. of Oystercatchers) |
| 25/9 | " | Little Egret | 2 | |
| 25/9 | " | Swallow | 2 | (Over beach, many more inland) |
| 25/9 | " | Rock Pipit | 1 | (W. of Pier) |
| ~ | ||||
| 25/9 | Hersey NR (16.40 - 17.30) | Swallow | c50 | |
| 25/9 | " | Little Egret | 5 | |
| 25/9 | " | Little Grebe | 5 | |
| 25/9 | " | Barnacle Geese | c100 | (Feral) |
| 25/9 | " | Snow Goose | 1 | (Feral, with Barnacles) |
| ~ | ||||
| Reported | Luccombe Down | Wryneck | 2 | Near Dew pond, (2nd Day), also 1 Grasshopper Warbler |
| Saturday | Sunny Intervals | |||
| 24/9 | Ryde East Sands (7.15) | Sanderling | 170 | (But still no Brent Geese) |
| Reported | W. of Tennyson Monument | Dotterel | 2 | Till 13.30 then flew N. (Chris M.) |
| ~ | ||||
| 24/9 | Newtown NR, | Shelduck | 5 | (1 juv) |
| 24/9 | (9.30 - 12.00) | Sandwich Tern | 3 | |
| 24/9 | but no Ospreys today | Turnstone | 7 | |
| 24/9 | " | Oystercatcher | c50 | |
| 24/9 | " | Wheatear | 1 | (E. of Clamerkin Lake) |
| 24/9 | " | Whinchat
| 1m | (Meadow W of Hide) |
| 24/9 | " | Stonechat | 1m | (Meadow W of Hide) |
| 24/9 | " | Golden Plover
| 1 | (from Boathouse) |
| 24/9 | " | Rock Pipit | 5 | |
| ~ | ||||
| 24/9 | Tennyson Down, Totland | Wheatear | c10 | (Missed Dotterels -AGAIN!) |
| 24/9 | (14.10 -16.30) | Dartford Warbler | 2 | |
| 24/9 | " | Redstart
| 3 | (2m,1fjuv) |
| 24/9 | " | Stonechat | 6+ | |
| 24/9 | " | Whinchat | 3 | |
| 24/9 | " | Dartford Warbler | 1+ | |
| 24/9 | " | Raven | 2 | |
| 24/9 | " | Peregrine | 1 | |
| 24/9 | " | Sparrowhawk | 1 | (Chasing Wheatear, it escaped OK) |
| 24/9 | " | Buzzard | 1 | |
| 24/9 | " | Kestrel | 4 | |
| ~ | ||||
| Reported | Headon Warren | Marsh Harrier | 4 | c17.15, 2juv, 1imm, 1m. heading NW. (Chris M.) |
| ~ | ||||
| Reported | St. Catherines Point | ORTOLAN BUNTING | 1 | E @ 8.30, and 1 Osprey W @8.40 |
| (Robin A.) | " | Swallow | 1850 | E, and 155 House Martin, 1 Sand Martin. |
| " | " | Siskin | 235 | E, and 780 Meadow Pipit, 1 Great Skua (W), 3 Whimbrel. |
| Friday | Cloudy to Wet, then Fine | Fresh SW. Wind pm. | ||
| 23/9 | St Helens Bridge | Grey Wagtail | 1 | (On concrete wall) |
| 23/9 | (8.10) | Cetti's Warbler | 1 | (Heard) |
| ~ | ||||
| 23/9 | Bembridge Ponds | Meadow Pipit
| 6 | (1 was paler with a supercillium) |
| 23/9 | (8.30) | Teal | 8 | |
| 23/9 | " | Cetti's Warbler | 1 | (Heard) |
| 23/9 | " | Kingfisher | 1 | (Causeway Pond) |
| 23/9 | " | Little Grebe | 6 | |
| ~ | ||||
| 23/9 | Hersey NR (9.30 - 10.00) | Teal | 7 | |
| 23/9 | " | Little Egret | 2 | |
| 23/9 | " | Little Grebe | 6 | (5 together, 2ad, 3juv) |
| 23/9 | " | Barnacle Geese | c250 | (Feral) |
| ~ | ||||
| 23/9 | Laundry Lane, Brading | Grey Wagtail | 1 | (Filter Beds) |
| 23/9 | (16.20 - 17.40) | Cetti's Warbler | 1 | (Heard) |
| 23/9 | " | Lapwing | c25 | (Over L. Lane, going E.) |
| 23/9 | " | Swallow | c20 | |
| 23/9 | " | Wheatear | 1 | |
| 23/9 | " | Stock Dove | 2 | |
| 23/9 | " | Goldfinch | c40 | (on thistles) |
| 23/9 | " | Jay | 2 | |
| 23/9 | " | Kestrel | 3 | |
| ~ | ||||
| Thursday | Misty to Hazy Sun | |||
| 22/9 | Bembridge/Culver Down | Stonechat | 3 | (f/juv) |
| 22/9 | (8.10 - 10.00) | Blackcap | 6+ | (S. of Fort) |
| 22/9 | " | Chiffchaff | 4 | |
| 22/9 | " | Linnet | c40 | (W.) |
| 22/9 | " | Chaffinch | 6+ | |
| 22/9 | " | Wheatear | 1 | (Redcliff Slope) |
| 22/9 | " | Green Woodpecker | 3 | |
| 22/9 | " | Swallow | 10 | (S.) |
| 22/9 | " | Kestrel | 1 | |
| ~ | ||||
| Wednesday | Cloudy, to Sunny Intervals | |||
| 21/9 | Tennyson Down, Totland | Wheatear | 5 | (No sign of Dotterels, first reported Sunday!) |
| 21/9 | (7.40 -10.20) | Dartford Warbler | 2 | |
| 21/9 | " | Yellow Wagtail
| 3 | (With Cattle) |
| 21/9 | " | Stonechat | 3 | (2m,1f) |
| 21/9 | " | Blackcap | 2f | |
| 21/9 | " | Raven | 2 | (E. along Cliff Edge) |
| 21/9 | " | Meadow Pipit | c20 | |
| 21/9 | " | Kestrel | 1 | |
| Reported | " (Dave H.) | Dotterel | 1 | Seen flying W. then again later E. again |
| ~ | ||||
| 21/9 | Yarmouth Ponds & Estuary | Stonechat | 1f | (Bushes S. of Scrape) |
| 21/9 | (10.30) | Wigeon | 6 | |
| 21/9 | " | Redshank | c30 | |
| 21/9 | " | Black Tailed Godwit | c40 | |
| 21/9 | " | Turnstone | 1 | |
| 21/9 | " | Lapwing | 25 | |
| 21/9 | " | Teal | c40 | |
| 21/9 | " | Shoveler | 8-10 | |
| ~ | ||||
| 21/9 | Newtown NR, | Shelduck | 10 | (They're back!) |
| 21/9 | (12.00) | Sandwich Tern | 3 | |
| 21/9 | but no Ospreys today | Turnstone | 1 | |
| 21/9 | " | Oystercatcher | c50 | |
| 21/9 | " | Wheatear | 1 | (W. of Causeway Lake) |
| 21/9 | " | Rock Pipit | 1 | |
| ~ | ||||
| Tuesday | Sunny Intervals | |||
| 20/9 | Foreland, Bembridge | Cormorant | 35 | (Flock of 30 came in from Culver) |
| 20/9 | (8.35) | Swallow | c30 | (with some Martins) |
| 20/9 | " | Curlew | 1 | |
| 20/9 | " | Heron | 6 | |
| 20/9 | " | Little Egret | c10 | |
| 20/9 | " | Oystercatcher | c15 | |
| 20/9 | " | Sandwich Tern | 3 | |
| 20/9 | " | Wheatear | 1 | (Horse Paddocks) |
| 20/9 | " | Linnet | c20 | (Fields to W.) |
| 20/9 | " | Chiffchaff | 4 | (Bushes under cliff) |
| Moths | " | Silver Y | 2 | (seawall by "Crab & Lobster" PH) |
| ~ | ||||
| Reported | Tennyson Down | DOTTEREL | 2juv | W. of Monument, between cliff edge and wooden seat |
| 20/9 | Tennyson Down, Totland | Wheatear | 2 | (No sign of Dotterel, last seen 18.00) |
| 20/9 | (18.50 -19.40) | Sparrowhawk | 1 | |
| 20/9 | " | Kestrel | 1 | |
| ~ | ||||
| Monday | Sunny Intervals | |||
| 19/9 | Ryde East Sands | Sanderling | 150 | (But no Brent Geese yet) |
| 19/9 | (8.20) | Sandwich Tern | 6 | (On sandbank) |
| ~ | ||||
| 19/9 | Hersey NR (9.00 - 10.00) | Common Sandpiper | 1 | |
| 19/9 | " | House Martin | 200++ | (Sky full of them!) |
| 19/9 | " | Swallow | c20 | |
| 19/9 | " | Sand Martin | 1 | (at least) |
| 19/9 | " | Little Egret | 3 | |
| 19/9 | " | Whinchat | 1 | (At back of centre channel, on post) |
| 19/9 | " | Little Grebe | 5 | |
| 19/9 | " | Barnacle Geese | c100 | (Feral) |
| 19/9 | " | Snow Goose
| 1 | (Feral, with Barnacles) |
| ~ | ||||
| 19/9 | Fishbourne Beach | Sandwich Tern | 15+ | |
| 19/9 | (15.40) | Common Tern | 6 | |
| ~ | ||||
| Sunday | Becoming Sunny and Warm | |||
| 18/9 | S. Wellow (IWOG Walk) | Skylark | c8 | |
| 18/9 | (8.00 - 11.15) | Red Legged Partridge | c20 | |
| 18/9 | " | Wheatear | 1 | |
| 18/9 | " | Whinchat | 1 | |
| 18/9 | " | Yellowhammer | 8 | |
| 18/9 | " | Chiffchaff | 3+ | |
| 18/9 | " | Whitethroat | 1 | |
| 18/9 | " | Greenfinch | 4 | |
| 18/9 | " | Bullfinch | 1f | |
| 18/9 | " | Stock Dove | 4 | |
| 18/9 | " | Canada Geese | 42 | (On Stubble field) |
| 18/9 | " | Buzzard | 3 | (poss. Hobby earlier scattering Swallows) |
| Butterfly | " | Small Fritillary Sp.(?) | 1 | (Very late, so a bit of a mystery) |
| ~ | ||||
| 18/9 | Bembridge Harbour | Mediterranean Gull | 21 | |
| 18/9 | (16.00) | Little Egret | 1 | |
| 18/9 | St Helens Bridge | Kingfisher | 1 | (On riverbank) |
| 18/9 | " | Greenshank | 7 | (Flew up from pond E. of Yar) |
| ~ | ||||
| 18/9 | Bembridge Ponds | Greenshank
| 1 | |
| 18/9 | (16.40) | Teal | 13 | |
| 18/9 | " | Cetti's Warbler | 1 | (Heard) |
| 18/9 | " | Kingfisher
| 1 | (Lagoon) |
| 18/9 | " | Water Rail
| 1 | |
| 18/9 | " | Little Grebe | 8 | (6 together) |
| ~ | ||||
| Reported | Luccombe Down | White Stork | 1 | S. then high out to sea at 10.45 |
| ~ | ||||
| Saturday | Cold to Fine Sunny | NW. Wind | ||
| 17/9 | Fishbourne Beach (11.00) | Sandwich Tern | 2 | (ad & juv on post S. of Ferry Terminal) |
| 17/9 | (WeBS Count) | Little Egret | 13 | (Beach and Quarr Pond) |
| 17/9 | " | Oystercatcher | 19 | (Beach) |
| 17/9 | " | Common Gull | 8 | |
| ~ | ||||
| 17/9 | Ashey Down | Wheatear
| 3-4 | (a paler one attracted interest
|
| 17/9 | (15.00 - 17.00) | Redstart | 2 | |
| 17/9 | " | Swallow | c20 | |
| 17/9 | " | Stock Dove | 1 | |
| 17/9 | " | Buzzard | 2 | |
| 17/9 | " | Kestrel | 2 | |
| ~ | ||||
| Reported | Culver, Ashey, Luccombe | Siskin | c400 | Includes 330 at Luccombe Down! Remarkable |
| ~ | ||||
| Friday | Showers | Cold N. Wind | ||
| 16/9 | Ryde East Sands | Sanderling | c140 | |
| 16/9 | (7.20) | Dunlin | 5 | |
| 16/9 | " | Wheatear | 1 | (seawall by Wimpy Kiosk) |
| 16/9 | Ryde West Sands | Little Egret | 5 | |
| 16/9 | " | Herring Gull | c100 | |
| 16/9 | " | Kingfisher | 1 | (On groyne) |
| ~ | ||||
| 16/9 | Laundry Lane | Grey Wagtail | 1 | (Filter Beds) |
| 16/9 | (10.30 - 11.30) | Cetti's Warbler | 1 | (Heard) |
| 16/9 | " | House Martin | c20 | |
| 16/9 | " | Swallow | c20 | |
| 16/9 | " | Yellow Wagtail | 4 | (Flying over from Cattle fields) |
| 16/9 | " | Wheatear | 1 | |
| 16/9 | " | Stock Dove | 3 | |
| 16/9 | " | Buzzard | 2 | (1 very pale) |
| 16/9 | " | Sparrowhawk | 1 | (& poss. Merlin) |
| 16/9 | " | Kestrel | 4 | (1 chasing Meadow Pipits) |
| Insects | " | Ruddy Darter | 5 | also c10 Southern Hawker DF, Specked Wood, Comma and Red Admiral BF |
| ~ | ||||
| 16/9 | Newtown NR (14.30) | Osprey | 1 | (On post, E. side, another reported earlier) |
| 16/9 | " | Swallow | c50 | |
| 16/9 | " | Rock Pipit | 2 | |
| 16/9 | " | Grey Plover | 3 | |
| 16/9 | " | Black Tailed Godwit | 11 | |
| Reptiles | " | Common Lizard | 5 | (along Boardwalk at Meadow) |
| ~ | ||||
| 16/9 | Hersey NR (18.20 - 19.10) | Common Sandpiper
| 2 | |
| 16/9 | " | Little Egret | 2 | |
| 16/9 | " | Little Grebe | 3 | |
| 16/9 | " | Barnacle Geese | c40 | (Feral) |
| 16/9 | " | Snow Goose | 1 | ("Blue Phase" Feral) |
| 16/9 | " | Kestrel | 1 | |
| ~ | ||||
| Thursday | Drizzle, Cloudy to Wet | SW Wind | ||
| 15/9 | Bembridge/Culver Down | RING OUZEL
| 1m | (NE. of Monument down slope) |
| 15/9 | (9.30 - 10.50) | Blackcap | 10+ | (S. of Fort, and Pit as above) |
| 15/9 | " | Willow Warbler | 4+ | |
| 15/9 | " | Chiffchaff | 10+ | |
| 15/9 | " | Green Woodpecker | 2 | |
| 15/9 | " | Swallow | c100 | (W.) |
| 15/9 | " | House Martin | c20 | (W.) |
| 15/9 | " | Kestrel | 2 | |
| ~ | ||||
| Wednesday | Cloudy to Sunny Intervals | Misty on hills | Fresh SW. Wind | |
| 14/9 | Luccombe Down (9.30) | Blackcap | 2m | (W. Slope) |
| 14/9 | " | Wheatear | 3 | (around Car Park) |
| 14/9 | " | Meadow Pipit | c16 | (around Car Park) |
| 14/9 | " | Willow/Chiffs | 3+ | (Heard in cover) |
| 14/9 | " | Swallow | 10+ | (Moving N.) |
| 14/9 | " | Kestrel | 1 | (No other raptors today) |
| ~ | ||||
| Tuesday | Hazy Sun to Cloudy | E. Wind | ||
| 13/9 | Blackgang Viewpoint | Swift | 1 | |
| 13/9 | (9.15) | Swallow | 100's | (Streaming E. all morning, with some Martins) |
| 13/9 | " | Raven | 1 | (Heard) |
| 13/9 | " | Little Owl
| 1 | (on cliff near Car Park) |
| 13/9 | " | Yellow Wagtail | c30 | (With Cattle N. of Blackgang Roundabout) |
| 13/9 | " | Blackcap | 2f | (Elderberry bushes) |
| ~ | ||||
| 13/9 | Whale Chine | Yellow Wagtail
| c20 | (Stubble Field W. of Car Park) |
| 13/9 | (10.05 - 11.15) | Wheatear
| 3 | |
| 13/9 | " | Linnet | c10 | |
| 13/9 | " | Rook | c40 | |
| 13/9 | " | Kestrel | 1 | |
| 13/9 | " | Raven | 2 | (W. along Cliff) |
| 13/9 | " | Buzzard | 1 | (Sitting in field) |
| ~ | ||||
| 13/9 | Dungewood Lane, Atherfield | Whinchat
| 4 | (along hedge) |
| 13/9 | (11.30) | Yellowhammer | 1m | |
| 13/9 | " | Skylark | 5 | |
| 13/9 | " | Buzzard | 3 | |
| Insects | " | Devil's Coach-Horse Beetle | 1 | on lane |
| ~ | ||||
| 13/9 | Laundry Lane | Redstart | 1f | (Embankment N. from Bexley Point) |
| 13/9 | (15.20 - 17.20) | Blackcap | 1f | |
| 13/9 | " | Spotted Flycatcher
| 1-2 | |
| 13/9 | " | Sand Martin | 2 | |
| 13/9 | " | Yellow Wagtail | c15 | (10+ around cattle, 4 over etc.) |
| 13/9 | " | Water Rail | 1-2 | (Heard) |
| 13/9 | " | Kestrel | 5 | |
| Insects | " | Ruddy Darter | 2m | also 4 Southern Hawker |
| ~ | ||||
| Reported | From FP just N. of Mill, Yarmouth | Curlew Sandpiper | 1 | from 15.00 -16.00, Jim C. |
| ~ | ||||
| Reported | Luccombe Down | Honey Buzzard | 2 | also 1f Hen Harrier and 2 Hobbies (approx 10 - 12am) |
| ~ | ||||
| Monday | Cloudy | |||
| 12/9 | Yaverland, Sandown | SISKIN | c25 | (E. along Redcliff, my 1st this year on IOW) |
| 12/9 | (8.15 - 10.00) | Shag | c20 | (Roost at end of Culver Cliff) |
| 12/9 | " | Whitethroat | 5 | |
| 12/9 | " | Pied Wagtail | 17 | (15 by Car Park) |
| 12/9 | " | Swallow | c40 | (E. with a few Sand Martins) |
| 12/9 | " | Meadow Pipit | c10 | (With flocks of finches E.) |
| 12/9 | " | Rock Pipit | 4+ | (Redcliff ledges) |
| 12/9 | " | Fulmar | 2 | (Sandown Bay) |
| 12/9 | " | Gannet | 4 | (S.W.) |
| 12/9 | " | Sandwich Tern | 1 | (Distant) |
| 12/9 | " | Wheatear | 1f | |
| 12/9 | " | Blackbird | 8 | (Eating Blackberries) |
| ~ | ||||
| 12/9 | Yarmouth Ponds & Estuary | Garganey
| 1f | (Still at Station Pond) |
| 12/9 | (16.30 - 18.00) | Snipe
| 5 | (W. side of pond) |
| 12/9 | " | Redshank | 2 | |
| 12/9 | " | Kingfisher | 2 | (Together over Scrape) |
| 12/9 | " | Greenshank | 1 | (Scrape) |
| 12/9 | " | Spotted Redshank | 3 | (1ad, 2juv?) |
| 12/9 | " | Black Tailed Godwit | c85 | |
| 12/9 | " | Teal | c50 | |
| 12/9 | " | Shoveler | 3 | |
| 12/9 | " | Wigeon | 5 | |
| ~ | ||||
| Sunday | Cloudy, cool | Freshening N. Wind | ||
| 11/9 | Hersey NR (9.30 - 10.35) | Common Sandpiper
| 2 | (Does the Picture show a tag on the wing?) |
| 11/9 | " | Greenshank | 1 | (at far end of centre channel) |
| 11/9 | " | Little Egret | 1 | |
| 11/9 | " | Little Grebe | 5 | |
| 11/9 | " | Teal | c10 | |
| ~ | ||||
| 11/9 | Yarmouth Ponds & Estuary | GARGANEY
| 1f | (Station Ponds) |
| 11/9 | (13.20) | Osprey | 1 | (Flew E.) |
| 11/9 | " | Redshank | 4 | |
| 11/9 | " | Kingfisher | 1-2 | |
| 11/9 | " | Greenshank | 1 | (Scrape) |
| 11/9 | " | Wheatear | 1m | (Scrape) |
| 11/9 | " | Spotted Redshank
| 3 | (1ad, 1-2juv, the RH bird maybe another adult) |
| 11/9 | " | Black Tailed Godwit | c50 | |
| 11/9 | " | Teal | c50 | |
| 11/9 | " | Shoveler | 2 | |
| 11/9 | " | Wigeon | 4 | |
| 11/9 | " | Canada Geese | 200+ | |
| 11/9 | " | Buzzard | 2 | |
| ~ | ||||
| 11/9 | Newtown NR, | Whimbrel | 2 | (Over Boathouse calling) |
| 11/9 | (16.00) | Sandwich Tern | 2 | |
| 11/9 | " | Canada Geese | c150 | |
| 11/9 | " | Oystercatcher | c50 | |
| ~ | ||||
| Reported | Yarmouth Harbour | Razorbill | 1 | Diving for bait fish, (Barry). |
| ~ | ||||
| Saturday | Cloudy to Sunny Spells | S. Wind | ||
| 10/9 | Shanklin (13.00) | Peregrine | 1 | (Knock Cliff) |
| 10/9 | " | Fulmar | 2 | (By Chine) |
| Mammals | " | Red Squirrel | 1 | (Rylstone Gardens) |
| ~ | ||||
| 10/9 | Gore Cliff (17.30) | Fulmar | 2 | |
| 10/9 | " | Little Owl | 1 | (On cliff near Car Park again) |
| 10/9 | " | Raven | 2 | |
| Reported | Newtown NR | Osprey | 3 | 2 in same tree, also 2 Pintail |
| (Chris M.) | Rofford Marsh, Yarmouth | Garganey | 1 | Seen several times, very ellusive, also 3 Greenshank, 2 Kingfisher |
| ~ | ||||
| Friday | Foggy to Sunny Intervals | |||
| 09/9 | Rylstone Gardens, Shanklin | Goldcrest | 3+ | (3 seen feeding many others heard) |
| 09/9 | (8.00) | Coal Tit | 1 | |
| 09/9 | " | Jay | 1 | |
| Mammals | " | Red Squirrel | 1 | |
| ~ | ||||
| 09/9 | Luccombe | Spotted Flycatcher | 1 | (Haddon's Pits) |
| 09/9 | (9.20 - 10.20) | Whitethroat | 1 | |
