| Wednesday | Cloudy Brighter later | Light S. Wind | | |
| 17/03 | Fishbourne Beach (WeBS) | Grey Plover | 15 | |
| 17/03 | (7.20 - 8.20) | Canada Geese | 14 | (At Quarr pond) |
| 17/03 | " | Little Egret | 2 | |
| 17/03 | " | Great-crested Grebe | 2 | |
| 17/03 | " | Red-breasted Merganser | 8 | |
| 17/03 | " | Brent Geese | 143 | |
| ~ |
| 17/03 | Culver Down | Raven | 1 | (Still no Wheatears) |
| 17/03 | (8.40) | Fulmar | 3 | |
| 17/03 | " | Skylark | 4 | |
| 17/03 | " | Stonechat | 1f | |
| 17/03 | " | Kestrel | 2 | |
| ~ |
| 17/03 | Wootton Bridge | Redshank | 11 | |
| 17/03 | (11.30) | Common Gull | 34 | |
| ~ |
| 17/03 | Brading Marsh | Canada Geese | c20 | |
| 17/03 | (17.45 - 18.20) | Cetti's Warbler | 2 | (Heard) |
| 17/03 | " | Water Rail | 1 | (Heard) |
| 17/03 | " | Starling | c50 | |
| 17/03 | " | Buzzard | 2 | |
| 17/03 | " | Shoveler | 6 | |
| 17/03 | " | Tufted Duck | 2m,1f | |
| 17/03 | " | Buzzard | 2 | |
| 17/03 | " | Lapwing | c20 | |
| ~ |
| Tuesday | Fine Sunny | | | |
| 16/03 | Yarmouth | Reed Bunting | 2m | |
| 16/03 | (7.35 - 8.40) | Shelduck | 4 | |
| 16/03 | " | Teal | c60 | |
| 16/03 | " | Wigeon | c70 | |
| 16/03 | " | Snipe | 18 | |
| 16/03 | " | Grey Plover | 2 | |
| 16/03 | " | Black-tailed Godwit | 47 | |
| 16/03 | " | Shoveler | 5m,3f | |
| 16/03 | " | Curlew | 17 | |
| 16/03 | " | Linnet | 52 | |
| 16/03 | " | Cetti's Warbler | 2 | (1 seen very close, another heard) |
| ~ |
| 16/03 | Needles and W. High Down | Black Redstart | 1f/juv. | |
| 16/03 | (8.55 - 10.30) | Raven | 2 | |
| 16/03 | " | Peregrine | 1 | |
| 16/03 | " | Stonechat | 1f | |
| 16/03 | " | Chaffinch | 6 | |
| 16/03 | " | Rock Pipit | 2 | |
| 16/03 | " | Meadow Pipit | 1 | |
| 16/03 | " | Linnet | 16W | |
| 16/03 | " | Greater Black-backed Gull | 9 | |
| 16/03 | " | Shag | 3 | |
| ~ |
| 16/03 | Culver Down | Skylark | 2 | |
| 16/03 | (15.25 - 17.00) | Stonechat | 1f | |
| 16/03 | " | Sparrowhawk | 1 | |
| 16/03 | " | Fulmar | 2 | |
| 16/03 | " | Shag | 3 | (On sea) |
| 16/03 | " | Lesser Black-backed Gull | 2 | |
| ~ |
Reported
| St. Catherine's Point |
WHEATEAR | 1 | (Robin C.) |
| ~ |
| Monday | Sunny | NE. Wind | | |
| 15/03 | Sandown Canoe Lake | Shoveler | 3 | |
| 15/03 | (7.30) | Tufted Duck | 6 | |
| 15/03 | " | Cetti's Warbler | 2 | (Heard) |
| 15/03 | " | Pied Wagtail | 4 | |
| ~ |
| 15/03 | Culver Down | Fulmar | 2 | |
| 15/03 | (8.00) | Skylark | 7 | |
| 15/03 | " | Raven
| 2 | |
| ~ |
| 15/03 | St. Helens Bridge | Gadwall | 3 | |
| 15/03 | (15.30) | Shoveler | 19 | |
| 15/03 | " | Snipe | 2 | |
| 15/03 | " | Cetti's Warbler | 1 | (Heard) |
| 15/03 | " | Wigeon | c20 | |
| 15/03 | " | Teal | c10 | |
| 15/03 | Harbour | Black-tailed Godwit | 3 | |
| ~ |
| 15/03 | Laundry Lane | Bean Goose | 1 | (Might be a hybrid bird) |
| 15/03 | (15.45) | Heron | 1 | |
| 15/03 | " | Lapwing | 3 | |
| 15/03 | " | Buzzard | 1 | |
| 15/03 | " | Wigeon | c40 | |
| 15/03 | " | Canada Geese | c50 | |
| ~ |
Reported
| Ventnor |
Golden Eagle | 1 | Flying W. Nansen Hill and under Radar Station @10.35 (Perry) |
| ~ |
| Sunday | Sunny | NE. Wind | | |
| 14/03 | Culver Down | Fulmar | 1 | |
| 14/03 | (7.30) | Skylark | 2 | |
| 14/03 | " | Meadow Pipit | 1 | (No Wheatears yet) |
| ~ |
| 14/03 | Brading Marsh RSPB | Red Kite
| 1 | (Seen regularly between 9.00 and 10.30) |
| 14/03 | (8.15 - 11.15) | Heron | 2 | |
| 14/03 | " | Snipe | 4 | |
| 14/03 | " | Lapwing | c10 | |
| 14/03 | " | Starling | c150 | |
| 14/03 | " | Shelduck | 12 | |
| 14/03 | " | Gadwall | 3m,3f | |
| 14/03 | " | Cetti's Warbler | 2 | (Heard) |
| 14/03 | " | Buzzard | 5 | |
| 14/03 | " | Peregrine | 1 | |
| 14/03 | " | Wigeon | c130 | |
| 14/03 | " | Teal | c30 | |
| 14/03 | " | Lesser Black-backed Gull | 2 | |
| 14/03 | " | Mediterranean Gull | c10 | |
| ~ |
| 14/03 | Ryde Garden (13.00) | Blackcap
| 1m | |
| ~ |
Reported
| Luccombe Down |
SAND MARTIN | 1 | (Ventnor Group) |
| ~ |
| Saturday | Cloudy to Sunny Int | Light winds | | |
| 13/03 | St. Catherine's Point | Gannet | 2E | |
| 13/03 | (7.50 - 8.40) | Fulmar | 4 | |
| 13/03 | " | Shelduck | 1W | |
| 13/03 | " | Yellowhammer | 3m | |
Reported
| here earlier |
Black-throated Diver | 1 | 10 Red-throated & 2 Great Northern Divers (Dave & Martin H.) |
| ~ |
| 13/03 | Luccombe Down | Meadow Pipit | 4 | |
| 13/03 | (9.15 - 10.45) | Raven | 2 | |
| 13/03 | " | Buzzard | 2 | (No sign of the Eagle today) |
| 13/03 | " | Kestrel | 1 | |
| ~ |
| 13/03 | Puckpool to Seaview | Red-breasted Merganser | 2m,2f | |
| 13/03 | (14.10) | Great-crested Grebe | 7 | |
| 13/03 | " | Mediterranean Gull | 5 | |
| ~ |
| Friday | Sunny Intervals & Showers | Warmer W. Wind | | |
| 12/03 | Culver Down | Raven | 4 | |
| 12/03 | (7.50) | Linnet | 13 | |
| ~ |
| 12/03 | Luccombe Down | GOLDEN EAGLE | 1 | (Distant to W. at 15.00 mobbed by Crow) |
| 12/03 | (14.15 - 15.15) | Dartford Warbler
| 2 | (Just W. of Dew Pond) |
| 12/03 | " | Raven | 2 | |
| 12/03 | " | Buzzard | 8 | |
| 12/03 | " | Kestrel | 1 | |
| 12/03 | " | Sparrowhawk | 1 | |
Reported
| here earlier |
GOLDEN EAGLE | 1 | seen at least twice and photographed by Neil.
|
| ~ |
| Thursday | Sunny Intervals | Cold NE. Wind | | |
| 11/03 | Yarmouth | Reed Bunting
| 2m | |
| 11/03 | (7.50 - 9.20) | Shelduck | 5 | |
| 11/03 | " | Teal | c100 | |
| 11/03 | " | Wigeon | c80 | |
| 11/03 | " | Snipe | 6 | |
| 11/03 | " | Grey Plover | 4 | |
| 11/03 | " | Black-tailed Godwit | 79 | |
| 11/03 | " | Shoveler | 15 | |
| 11/03 | " | Golden Plover | c40 | |
| 11/03 | " | Lesser Black-backed Gull | 1 | |
| 11/03 | " | Greater Black-backed Gull | 2 | |
| ~ |
| 11/03 | Fort Victoria | Peregrine | 1 | |
| 11/03 | (9.30) | Red-breasted Merganser | 3m,1f | |
| 11/03 | " | Cormorant | 1 | |
| ~ |
Reported
| Luccombe Down |
GOLDEN EAGLE | 1 | @11.15 probable escape (Jon) |
| ~ |
| Wednesday | Cloudy | Brisk N. Wind | | |
| 10/03 | Ninham Withy Beds | Coal Tit | 2 | (Singing) |
| 10/03 | (8.50 - 9.30) | Canada Geese | 2 | (At farm pond) |
| 10/03 | " | Little Egret | 1 | |
| 10/03 | " | Goldcrest | c2 | (Heard) |
| ~ |
| 10/03 | Ryde W. Sands | Sanderling | c20 | |
| 10/03 | (15.00) | Great-crested Grebe | 3 | |
| 10/03 | " | Red-breasted Merganser | 1m,2f | |
| 10/03 | " | Curlew | 2 | |
| 10/03 | " | Oystercatcher | 4 | |
| ~ |
| 10/03 | Brading Marsh | Canada Geese | 47 | |
| 10/03 | (18.10 - 18.50) | Cetti's Warbler | 1m | (Heard) |
| 10/03 | " | Wigeon | 6 | |
| 10/03 | " | Snipe | 2+ | (Heard) |
| 10/03 | " | Kestrel | 1m | |
| 10/03 | " | Shelduck | 1 | |
| ~ |
Reported
| Luccombe Down |
Red Kite | 1 | @11.20 also on 9th. 1 Lanner Falcon-no jesses (Jon) |
"
| Ventnor |
Firecrest | 1 | in garden, Castle Court (Robin C.) |
| ~ |
| Tuesday | Sunny Intervals | | | |
| 09/03 | Bembridge Down/Culver Down | Skylark | 4 | |
| 09/03 | (7.35 - 9.20) | Green Woodpecker | 1 | |
| 09/03 | " | Peregrine | 2W | |
| 09/03 | " | Buzzard | 2 | |
| 09/03 | " | Chaffinch | 6 | |
| 09/03 | " | Song Thrush | 3 | |
| 09/03 | " | Meadow Pipit | 1 | |
| 09/03 | " | Linnet | 16W | |
| 09/03 | " | Lesser Black-backed Gull | 1E | |
| 09/03 | " | Yellowhammer | 1m | |
| ~ |
| Monday | Sunny | Cold Start | | |
| 08/03 | Foreland, Bembridge | Grey Plover | 4 | |
| 08/03 | (8.00) | Dunlin | 8 | |
| 08/03 | " | Curlew | 2 | |
| 08/03 | " | Rock Pipit | 1 | |
| 08/03 | " | Brent Geese | c80 | |
| ~ |
| 08/03 | Bembridge Ponds | Tufted Duck | 18 | |
| 08/03 | (8.35) | Heron | 1 | |
| 08/03 | " | Shelduck | 2 | |
| 08/03 | " | Pochard | 3m,1f | |
| 08/03 | " | Teal | 4 | |
| 08/03 | Harbour | Redshank | 1 | |
| 08/03 | " | Greenshank | 1 | |
| ~ |
| 08/03 | Ryde Garden | Blackcap
| 1m | |
| ~ |
| 08/03 | Newnham Lane, Binstead | Barn Owl | 1 | (Flying @ 18.50 in near darkness) |
| 08/03 | " | Buzzard | 1 | |
| ~ |
| Sunday | Fine Sunny | Bitterly cold E. Wind | | |
| 07/03 | Newtown NR | Knot | c300 | |
| 07/03 | (7.45 - 10.50) | Bar-tailed Godwit | 1 | |
| 07/03 | IWOG Walk from 8.15 | Golden Plover | c10 | |
| 07/03 | " | Ringed Plover | 6 | |
| 07/03 | " | Grey Plover | 25 | |
| 07/03 | " | Dunlin | c500 | |
| 07/03 | " | Redshank | 3 | |
| 07/03 | " | Little Egret | 2 | |
| 07/03 | " | Rock Pipit | 1 | |
| 07/03 | " | Great-crested Grebe | 1 | |
| 07/03 | " | Buzzard | 2 | |
| 07/03 | " | Swan | 5 | |
| 07/03 | " | Wigeon | c40 | |
| 07/03 | " | Teal | c20 | |
| 07/03 | " | Curlew | c20 | |
| ~ |
| 07/03 | Ryde W. Sands (14.00) | Great-crested Grebe | 5 | |
| ~ |
| Saturday | Cloudy to Bright | Cold N. Wind | | |
| 06/03 | St. Catherine's Pt. | Red-legged Partridge | 4 | |
| 06/03 | (7.50) | Fulmar | 4 | (Very quite at sea) |
| 06/03 | " | Stonechat
| 1m | (The first here for a while) |
| 06/03 | " | Yellowhammer | 1m | (Singing on N. slope) |
| 06/03 | " | Dunnock | 8 | |
| 06/03 | " | Magpie | 22 | |
| ~ |
| 06/03 | Gore Cliff | Peregrine | 1 | |
| 06/03 | (9.10) | Raven | 1 | |
| 06/03 | " | Fulmar | 4 | |
| 06/03 | " | Stock Dove | 1 | |
| 06/03 | " | Meadow Pipit | 3 | |
| ~ |
| Friday | Fine Sunny | Warm Later | | |
| 05/03 | Culver Down | Raven | 2 | |
| 05/03 | (11.00) | Linnet | c15 | |
| 05/03 | " | Rock Pipit | 2 | (At CG Cottages) |
| 05/03 | " | Meadow Pipit | 2 | |
| ~ |
| 05/03 | Brading Sewage Works | Firecrest | 1m | |
| 05/03 | (15.15 - 16.10) | Chiffchaff | 1 | (Quite Pale) |
| 05/03 | " | Meadow Pipit | 1 | |
| 05/03 | Laundry Lane | Cetti's Warbler | 1 | (Heard) |
| 05/03 | " | Marsh Harrier | 1f | (Flying at 15.46, N. end) |
| 05/03 | " | Buzzard | 1 | |
| 05/03 | " | Greylag Geese | 3 | |
| 05/03 | " | Water Rail | 1 | (Heard) |
| 05/03 | " | Wigeon | c60 | |
| 05/03 | " | Teal | c20 | |
| 05/03 | " | Shoveler | 15 | |
| ~ |
| Thursday | Sunny Intervals | Cold NE. Wind | | |
| 04/03 | Yarmouth | Reed Bunting | 1m | (Singing by path) |
| 04/03 | (9.25 - 10.40) | Brent Geese | c80 | |
| 04/03 | " | Teal | c80 | |
| 04/03 | " | Wigeon | c110 | |
| 04/03 | " | Snipe | 2 | |
| 04/03 | " | Black-tailed Godwit | 38 | |
| 04/03 | " | Shoveler | 16 | |
| 04/03 | " | Rock Pipit | 2 | |
| 04/03 | " | Greenshank | 1 | (Mill Copse Scrape) |
| 04/03 | " | Redshank | 3 | (No sign of Spotted Redshank) |
| 04/03 | " | Golden Plover | c30 | |
| 04/03 | " | Mediterranean Gull | 2 | |
| ~ |
| 04/03 | Bathingbourne Resr. | Pochard | 2m | |
| 04/03 | (15.00 - 15.30) | Canada Geese | 7 | |
| 04/03 | " | Teal | 3 | |
| 04/03 | " | Tufted Duck | 17 | |
| 04/03 | " | Cormorant | 2 | |
| 04/03 | " | Kestrel | 1m | |
| 04/03 | " | Black-headed Gull | c25 | |
| ~ |
| Wednesday | Cloudy | Cold E. Wind | | |
| 03/03 | Ryde Esplanade | Lesser Black-backed Gull | 3 | |
| 03/03 | (7.30) | Brent Geese | c250 | |
| 03/03 | Canoe Lake | Barnacle Goose | 1 | |
| 03/03 | " | Hybrid Geese | 7 | (Greylag x Canada Types) |
| 03/03 | " | Stock Dove | 3 | |
| 03/03 | Appley Park | Mistle Thrush | 3 | |
| 03/03 | (8.00) | Redwing | 16 | |
| 03/03 | " | Great-spotted Woodpecker | 2 | |
| 03/03 | " | Green Woodpecker | 1 | |
| ~ |
| 03/03 | Quarr to Fishbourne | GUILLEMOT | 1 | (In Creek entrance =120 species this year, but it's taken me over 2 Months to match Robin's Jan 1st. total!) |
| 03/03 | (13.10 - 15.00) | Nuthatch | 1 | (FP adjoining Quarr Road) |
| 03/03 | " | Mistle Thrush | 1 | (Pony field by Quarr Abbey Farm) |
| ~ |
| Tuesday | Sunny Intervals | | | |
| 02/03 | Newport to Cowes (Cycle Track) | Skylark | 2+ | (Singing already) |
| 02/03 | (8.10 - 10.30) | Brent Geese | 4 | |
| 02/03 | " | Wigeon | 23 | |
| 02/03 | " | Teal | 41 | |
| 02/03 | " | Little Grebe | 14 | |
| 02/03 | " | Tufted Duck | 11 | (Dodnor Pond) |
| 02/03 | " | Mediterranean Gull | 1 | (With Green Ring) |
| 02/03 | " | Black-tailed Godwit | 1 | |
| 02/03 | " | Shelduck | 3 | |
| 02/03 | " | Red-breasted Merganser | 1m | |
| 02/03 | " | Redshank | 3 | |
| 02/03 | " | Dunlin | c40 | |
| 02/03 | " | Great-spotted Woodpecker | 2 | |
| 02/03 | " | Jay | 4 | |
| 02/03 | " | Bullfinch | 1m,1f | |
| 02/03 | " | Song Thrush | 2 | |
| ~ |
| Monday | Fine Sunny | | | |
| 01/03 | Newtown NR | Knot | c70 | |
| 01/03 | (7.40 - 9.50) | Red-breasted Merganser | 2f | |
| 01/03 | " | Turnstone | 3 | |
| 01/03 | " | Ringed Plover | 12 | |
| 01/03 | " | Grey Plover | 35 | |
| 01/03 | " | Dunlin | c200 | |
| 01/03 | " | Redshank | 5 | |
| 01/03 | " | Bullfinch | 1m | |
| 01/03 | " | Rock Pipit | 5 | |
| 01/03 | " | Pintail | 6 | (Over) |
| ~ |
| 01/03 | Blackwater FP | LITTLE OWL
| 1 | |
| 01/03 | (10.05 - 11.10) | Goldcrest | 2 | |
| 01/03 | " | Siskin | 2 | (+Heard) |
| 01/03 | " | Coal Tit | 2 | |
| 01/03 | " | Great-spotted Woodpecker | 1m | |
| 01/03 | " | Green Woodpecker | 1 | (Heard) |
| ~ |
| 01/03 | Ryde W. Sands | BLACK-NECKED GREBE | 1 | (W. of Pier Head) |
| 01/03 | (14.20) | Great-crested Grebe | 1 | |
| 01/03 | " | Mediterranean Gull | 1 | |
| 01/03 | Ryde E. Sands | Sanderling | c40 | |
| ~ |
| 01/03 | Puckpool | Great Northern Diver | 1 | |
| 01/03 | (14.45) | Great-crested Grebe | 4 | |
| 01/03 | " | Cormorant | 2 | |
| ~ |
| 01/03 | Bembridge Harbour | Black-tailed Godwit | 2 | |
| 01/03 | (15.05) | Lapwing | 4 | |
| 01/03 | " | Curlew | 10 | |
| 01/03 | " | Mediterranean Gull | 4 | |
| 01/03 | " | Common Gull | 6 | |
| 01/03 | St. Helens Bridge | Shoveler | 6 | (Flooded field to E. of Yar) |
| 01/03 | " | Wigeon | 6 | |
| 01/03 | " | Tufted Duck | 2m,2f | |
| ~ |
| 01/03 | Bembridge Ponds | Greenshank | 1 | |
| 01/03 | (15.20) | Little Grebe | 3 | |
| 01/03 | " | Pochard | 6 | |
| 01/03 | " | Shelduck | 3 | |
| 01/03 | " | Tufted Duck | 8m,5f | |
| ~ |
| 01/03 | Brading Sewage Works | Firecrest
| 1 | |
| 01/03 | (15.55 - 16.40) | Grey Wagtail | 1 | |
| 01/03 | " | Chiffchaff | 1 | |
| 01/03 | " | Meadow Pipit | 1 | |
| 01/03 | Laundry Lane | Cetti's Warbler | 1 | (Heard) |
| 01/03 | " | Coot | c10 | |
| 01/03 | " | Buzzard | 1 | |
| 01/03 | " | Long-tailed Tit | c5 | |
| 01/03 | " | Gadwall | 2m,2f | |
| 01/03 | " | Water Rail | 2 | (Heard) |
| 01/03 | " | Wigeon | c60 | |
| 01/03 | " | Teal | c30 | |
| 01/03 | " | Shoveler | 6 | |
| ~ |